Elections
PAC Detail
Mid-Atlantic Regional Council of Carpenters PAC - District of Columbia Not Specified |
Mid-Atlantic Regional Council of Carpenters PAC - District of Columbia | Not Specified | Not Specified | Mailing Address Benjamin Glenn 8500 Pennsylvania Avenue Upper Marlboro MD 20772
| |
PAC Campaign Finance Information
Online reports found:0
|
Paper reports found:34
View | Paper | A Annual | 2012 | 4/5/2013 |
View | Paper | G2 Pre-General | 2012 | 11/1/2012 |
View | Paper | G1 First General | 2012 | 9/28/2012 |
View | Paper | P1 First-Primary | 2012 | 9/28/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/11/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/30/2012 |
View | Paper | G2 Pre-General *Waiver | 2011 | 9/23/2011 |
View | Paper | G2 Pre-General | 2011 | 9/22/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/28/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/3/2011 |
View | Paper | P1 First-Primary | 2011 | 3/30/2011 |
View | Paper | F Final | 2010 | 12/14/2010 |
View | Paper | G2 Pre-General | 2010 | 10/19/2010 |
View | Paper | G1 First General | 2010 | 9/20/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/17/2010 |
View | Paper | P2 Pre-Primary | 2010 | 5/3/2010 |
View | Paper | P1 First-Primary | 2010 | 4/2/2010 |
View | Paper | G3 Post-General | 2008 | 11/26/2008 |
View | Paper | G2 Pre-General | 2008 | 10/20/2008 |
View | Paper | P3 Post-Primary | 2008 | 6/10/2008 |
View | Paper | P1 First-Primary | 2008 | 4/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/29/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/2/2007 |
View | Paper | G3 Post-General | 2006 | 12/5/2006 |
View | Paper | G2 Pre-General | 2006 | 10/27/2006 |
View | Paper | G1 First General | 2006 | 9/8/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 6/2/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | A05 2005 Annual | 2004 | 3/31/2005 |
View | Paper | G3 Post-General | 2004 | 12/9/2004 |
View | Paper | G2 Pre-General | 2004 | 10/21/2004 |
View | Paper | G1 First General | 2004 | 9/9/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/16/2004 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:58 AM
© 2024 State of West Virginia