Elections
PAC Detail
West Virginia Optometric Association PAC Not Specified |
West Virginia Optometric Association PAC | Not Specified | Not Specified | Mailing Address Dr. Alan Rada 18 California Avenue Charleston WV 25311
| office@wvcsi.com |
PAC Campaign Finance Information
Online reports found:60
|
Paper reports found:31
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A13 - 2013 Annual (97) | 2014 | 4/3/2013 9:19:28 AM |
View | Online | A - Annual (96) | 2012 | 4/1/2013 10:26:43 AM |
View | Online | G3 - Post-General (85) | 2012 | 11/29/2012 1:26:24 PM |
View | Online | G2 - Pre-General (84) | 2012 | 10/29/2012 9:45:46 AM |
View | Online | G1 - First General (83) | 2012 | 9/25/2012 11:14:17 AM |
View | Online | P3 - Post-Primary (82) | 2012 | 7/31/2012 3:29:58 PM |
View | Online | P2 - Pre-Primary (81) | 2012 | 7/31/2012 2:19:18 PM |
View | Online | P1 - First-Primary (80) | 2012 | 7/31/2012 2:01:48 PM |
View | Online | G3 - Post-General (79) | 2011 | 4/24/2012 10:51:20 PM |
View | Online | G2 - Pre-General (78) | 2011 | 4/16/2012 3:48:50 PM |
View | Online | G1 - First General (77) | 2011 | 4/16/2012 3:38:27 PM |
View | Online | P3 - Post-Primary (76) | 2011 | 6/30/2011 4:06:31 PM |
View | Online | P2 - Pre-Primary (75) | 2011 | 6/30/2011 4:02:28 PM |
View | Online | A11 - 2011 Annual (61) | 2010 | 4/1/2011 3:46:16 PM |
View | Online | G3 - Post-General (58) | 2010 | 12/14/2010 1:34:51 PM |
View | Online | G2 - Pre-General (57) | 2010 | 10/22/2010 10:39:04 AM |
View | Online | G1 - First General (56) | 2010 | 9/24/2010 5:58:18 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 6/24/2010 2:28:37 PM |
View | Online | P2 - Pre-Primary (54) | 2010 | 4/30/2010 3:49:09 PM |
View | Online | P1 - First-Primary (52) | 2010 | 4/30/2010 9:02:24 AM |
View | Online | P1 - First-Primary (52) | 2010 | 4/29/2010 5:00:08 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 4/29/2010 4:59:47 PM |
View | Online | G3 - Post-General (36) | 2008 | 4/29/2010 4:59:33 PM |
View | Online | G2 - Pre-General (35) | 2008 | 4/29/2010 4:59:11 PM |
View | Online | G1 - First General (34) | 2008 | 10/23/2008 2:33:00 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 10/23/2008 10:01:36 AM |
View | Online | P2 - Pre-Primary (32) | 2008 | 10/23/2008 10:01:30 AM |
View | Online | P1 - First-Primary (28) | 2008 | 10/23/2008 10:01:22 AM |
View | Online | A07 - 2007 Annual (24) | 2006 | 10/23/2008 10:01:16 AM |
View | Online | G3 - Post-General (17) | 2006 | 10/23/2008 10:01:10 AM |
View | Online | G2 - Pre-General (16) | 2006 | 10/23/2008 10:00:59 AM |
View | Online | G1 - First General (15) | 2006 | 10/23/2008 10:00:53 AM |
View | Online | P3 - Post-Primary (14) | 2006 | 10/23/2008 10:00:48 AM |
View | Online | P2 - Pre-Primary (13) | 2006 | 10/23/2008 10:00:42 AM |
View | Online | P1 - First-Primary (10) | 2006 | 10/23/2008 10:00:36 AM |
View | Online | A05 - 2005 Annual (7) | 2004 | 10/23/2008 10:00:25 AM |
View | Online | G3 - Post-General (6) | 2004 | 10/23/2008 10:00:14 AM |
View | Online | G2 - Pre-General (5) | 2004 | 10/23/2008 10:00:10 AM |
View | Online | G1 - First General (4) | 2004 | 10/23/2008 10:00:05 AM |
View | Online | P3 - Post-Primary (3) | 2004 | 10/23/2008 10:00:00 AM |
View | Online | P2 - Pre-Primary (2) | 2004 | 10/23/2008 9:59:53 AM |
View | Online | P2 - Pre-Primary (2) | 2004 | 10/23/2008 9:59:49 AM |
View | Online | P2 - Pre-Primary (2) | 2004 | 10/23/2008 9:59:45 AM |
View | Online | P2 - Pre-Primary (2) | 2004 | 10/23/2008 9:59:40 AM |
View | Online | P1 - First-Primary (1) | 2004 | 10/23/2008 9:59:35 AM |
View | Paper | P1 First-Primary | 2010 | 4/1/2010 |
View | Paper | G3A Post-General Amendment | 2008 | 4/1/2010 |
View | Paper | AA Annual Amendment | 2008 | 4/1/2010 |
View | Paper | A09 2009 Annual | 2008 | 4/6/2009 |
View | Paper | G2 Pre-General | 2008 | 12/29/2008 |
View | Paper | G3 Post-General | 2008 | 12/29/2008 |
View | Paper | G1 First General | 2008 | 9/26/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/23/2008 |
View | Paper | P1 First-Primary | 2008 | 5/23/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/2/2007 |
View | Paper | G3 Post-General | 2006 | 12/7/2006 |
View | Paper | G2 Pre-General | 2006 | 11/1/2006 |
View | Paper | G1 First General | 2006 | 9/22/2006 |
View | Paper | AA Annual Amendment | 2006 | 6/15/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/14/2006 |
View | Paper | P2 Pre-Primary | 2006 | 5/2/2006 |
View | Paper | P1 First-Primary | 2006 | 4/14/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 4/25/2005 |
View | Paper | G3 Post-General | 2004 | 12/6/2004 |
View | Paper | G2 Pre-General | 2004 | 10/28/2004 |
View | Paper | G1 First General | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 8/16/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/7/2004 |
View | Paper | P1 First-Primary | 2004 | 3/29/2004 |
View | Paper | G2 Pre-General | 2002 | 2/28/2003 |
View | Paper | G3 Post-General | 2002 | 2/28/2003 |
View | Paper | G1 First General | 2002 | 10/21/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/21/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 5/1/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, December 12, 2024 — 7:48 AM
© 2024 State of West Virginia