You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

J&K State Legislative PAC (Jackson and Kelly) Not Specified
Name Type Category Mailing Address E-Mail
J&K State Legislative PAC (Jackson and Kelly)Not Specified Not SpecifiedMailing Address
Louis S. Southworth II
PO Box 553
Charleston WV 25322

PAC Campaign Finance Information

Online reports found:105   |   Paper reports found:43

View Report Type Election Year
Online
ViewA172016
ViewG12016
ViewG22016
ViewG32016
ViewP12016
ViewP22016
ViewP32016
ViewA152014
ViewG12014
ViewG22014
ViewG32014
ViewP12014
ViewP12014
ViewP22014
ViewP32014
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline A - Annual (96)20121/13/2014 10:54:43 AM
ViewOnline A - Annual (96)20124/2/2013 4:14:20 PM
ViewOnline G3 - Post-General (85)20121/13/2014 10:54:14 AM
ViewOnline G3 - Post-General (85)201211/20/2012 11:23:46 AM
ViewOnline G2 - Pre-General (84)20121/13/2014 10:53:31 AM
ViewOnline G2 - Pre-General (84)201210/25/2012 2:48:50 PM
ViewOnline G1 - First General (83)201210/5/2012 3:31:43 PM
ViewOnline G1 - First General (83)20129/26/2012 9:57:34 AM
ViewOnline P3 - Post-Primary (82)201210/5/2012 3:31:24 PM
ViewOnline P3 - Post-Primary (82)20126/13/2012 9:34:40 AM
ViewOnline P2 - Pre-Primary (81)201210/5/2012 3:31:01 PM
ViewOnline P2 - Pre-Primary (81)20124/26/2012 10:52:27 AM
ViewOnline P1 - First-Primary (80)201210/5/2012 3:30:37 PM
ViewOnline P1 - First-Primary (80)201210/5/2012 3:30:01 PM
ViewOnline P1 - First-Primary (80)20124/5/2012 1:47:17 PM
ViewOnline G3 - Post-General (79)201110/5/2012 3:29:39 PM
ViewOnline G3 - Post-General (79)201111/15/2011 3:31:08 PM
ViewOnline G2 - Pre-General (78)201110/5/2012 3:27:18 PM
ViewOnline G2 - Pre-General (78)20119/21/2011 6:26:55 PM
ViewOnline G1 - First General (77)201110/5/2012 3:26:58 PM
ViewOnline G1 - First General (77)20118/23/2011 10:25:09 AM
ViewOnline P3 - Post-Primary (76)201110/5/2012 3:26:41 PM
ViewOnline P3 - Post-Primary (76)20116/24/2011 4:24:12 PM
ViewOnline P2 - Pre-Primary (75)201110/5/2012 3:26:23 PM
ViewOnline P2 - Pre-Primary (75)20115/4/2011 11:23:09 AM
ViewOnline A11 - 2011 Annual (61)201010/5/2012 3:26:02 PM
ViewOnline A11 - 2011 Annual (61)20104/1/2011 1:58:58 PM
ViewOnline G3 - Post-General (58)201010/5/2012 3:25:49 PM
ViewOnline G3 - Post-General (58)201012/15/2010 3:34:45 PM
ViewOnline G2 - Pre-General (57)201010/5/2012 3:25:18 PM
ViewOnline G2 - Pre-General (57)201010/5/2012 3:25:16 PM
ViewOnline G2 - Pre-General (57)201010/21/2010 4:05:17 PM
ViewOnline G1 - First General (56)201010/5/2012 3:24:43 PM
ViewOnline G1 - First General (56)20109/23/2010 10:57:26 AM
ViewOnline P3 - Post-Primary (55)201010/5/2012 3:23:57 PM
ViewOnline P3 - Post-Primary (55)20106/25/2010 4:11:44 PM
ViewOnline P2 - Pre-Primary (54)201010/5/2012 3:23:32 PM
ViewOnline P2 - Pre-Primary (54)20104/29/2010 10:14:48 AM
ViewOnline P1 - First-Primary (52)20103/30/2010 3:33:41 PM
ViewOnline A09 - 2009 Annual (37)20084/2/2009 11:13:56 AM
ViewOnline G3 - Post-General (36)200812/1/2008 11:25:11 AM
ViewOnline G3 - Post-General (36)200811/20/2008 2:08:56 PM
ViewOnline G2 - Pre-General (35)200812/1/2008 11:24:46 AM
ViewOnline G2 - Pre-General (35)200810/29/2008 4:32:11 PM
ViewOnline G1 - First General (34)200812/1/2008 11:24:21 AM
ViewOnline G1 - First General (34)20089/23/2008 3:17:45 PM
ViewOnline P3 - Post-Primary (33)200812/1/2008 11:23:36 AM
ViewOnline P3 - Post-Primary (33)20085/29/2008 2:26:49 PM
ViewOnline P2 - Pre-Primary (32)200812/1/2008 11:23:11 AM
ViewOnline P2 - Pre-Primary (32)20085/2/2008 2:07:50 PM
ViewOnline P1 - First-Primary (28)200812/1/2008 11:22:44 AM
ViewOnline P1 - First-Primary (28)200812/1/2008 9:09:00 AM
ViewOnline P1 - First-Primary (28)20083/31/2008 10:04:33 AM
ViewOnline A07 - 2007 Annual (24)200612/1/2008 11:22:20 AM
ViewOnline A07 - 2007 Annual (24)200612/1/2008 9:05:53 AM
ViewOnline A07 - 2007 Annual (24)20064/5/2007 4:26:14 PM
ViewOnline G3 - Post-General (17)200612/1/2008 11:21:56 AM
ViewOnline G3 - Post-General (17)200612/1/2008 9:05:28 AM
ViewOnline G3 - Post-General (17)200612/4/2006 1:05:14 PM
ViewOnline G2 - Pre-General (16)200612/1/2008 11:20:01 AM
ViewOnline G2 - Pre-General (16)200612/1/2008 9:05:10 AM
ViewOnline G2 - Pre-General (16)200610/27/2006 4:21:36 PM
ViewOnline G1 - First General (15)200612/1/2008 11:19:40 AM
ViewOnline G1 - First General (15)200612/1/2008 9:03:56 AM
ViewOnline G1 - First General (15)20069/8/2006 4:45:59 PM
ViewOnline P3 - Post-Primary (14)200612/1/2008 11:19:19 AM
ViewOnline P3 - Post-Primary (14)200612/1/2008 9:03:17 AM
ViewOnline P3 - Post-Primary (14)20066/9/2006 2:28:31 PM
ViewOnline P2 - Pre-Primary (13)200612/1/2008 11:18:56 AM
ViewOnline P2 - Pre-Primary (13)200610/29/2008 9:57:12 AM
ViewOnline P2 - Pre-Primary (13)20064/27/2006 4:33:10 PM
ViewOnline P1 - First-Primary (10)200612/1/2008 11:18:28 AM
ViewOnline P1 - First-Primary (10)200610/29/2008 9:42:31 AM
ViewOnline P1 - First-Primary (10)20063/31/2006 12:00:00 AM
ViewOnline A05 - 2005 Annual (7)200410/29/2008 9:54:51 AM
ViewOnline A05 - 2005 Annual (7)20044/7/2005 8:37:30 AM
ViewOnline G3 - Post-General (6)200412/1/2008 9:01:43 AM
ViewOnline G3 - Post-General (6)200412/3/2004 11:36:02 AM
ViewOnline G2 - Pre-General (5)200412/1/2008 9:01:33 AM
ViewOnline G2 - Pre-General (5)200412/16/2004 3:01:53 PM
ViewOnline G2 - Pre-General (5)200412/16/2004 2:35:56 PM
ViewOnline G2 - Pre-General (5)200410/25/2004 2:35:25 PM
ViewOnline G1 - First General (4)200412/1/2008 9:02:28 AM
ViewOnline G1 - First General (4)20049/9/2004 1:40:09 PM
ViewOnline P3 - Post-Primary (3)200412/1/2008 9:01:22 AM
ViewOnline P3 - Post-Primary (3)20046/10/2004 12:50:30 PM
ViewOnline P2 - Pre-Primary (2)200412/1/2008 9:01:14 AM
ViewOnline P2 - Pre-Primary (2)20044/27/2004 4:21:13 PM
ViewOnline P1 - First-Primary (1)200412/1/2008 9:01:07 AM
ViewOnline P1 - First-Primary (1)20044/2/2004 3:58:19 PM
Paper
ViewPaperA09 2009 Annual20094/2/2009
ViewPaperP3A Post-Primary Amendment200812/1/2008
ViewPaperP1A First-Primary Amendment200812/1/2008
ViewPaperP2A Pre-Primary Amendment200812/1/2008
ViewPaperP3A Post-Primary Amendment200812/1/2008
ViewPaperG1A First General Amendment200812/1/2008
ViewPaperG2A Pre-General Amendment200812/1/2008
ViewPaperG3A Post-General Amendment200812/1/2008
ViewPaperG3A Post-General Amendment200812/1/2008
ViewPaperG3 Post-General200811/20/2008
ViewPaperG2 Pre-General200810/29/2008
ViewPaperP1A First-Primary Amendment200810/29/2008
ViewPaperG1 First General20089/23/2008
ViewPaperP3 Post-Primary20085/29/2008
ViewPaperP2 Pre-Primary20085/2/2008
ViewPaperP1 First-Primary20083/31/2008
ViewPaperG1A First General Amendment200612/1/2008
ViewPaperG2A Pre-General Amendment200612/1/2008
ViewPaperP1A First-Primary Amendment200612/1/2008
ViewPaperP2A Pre-Primary Amendment200612/1/2008
ViewPaperA07 2007 Annual200612/1/2008
ViewPaperA07 2007 Annual20064/5/2007
ViewPaperG3 Post-General200612/4/2006
ViewPaperG2 Pre-General200610/27/2006
ViewPaperG1 First General20069/8/2006
ViewPaperP3 Post-Primary20066/9/2006
ViewPaperP2 Pre-Primary20064/27/2006
ViewPaperP1 First-Primary20063/31/2006
ViewPaperA05 2005 Annual20044/7/2005
ViewPaperG3 Post-General200412/3/2004
ViewPaperG2 Pre-General200410/25/2004
ViewPaperG2 Pre-General200410/25/2004
ViewPaperG1 First General20049/9/2004
ViewPaperP3 Post-Primary20046/10/2004
ViewPaperP2 Pre-Primary20044/27/2004
ViewPaperP1 First-Primary20044/2/2004
ViewPaperA Annual20024/10/2003
ViewPaperG3 Post-General200212/4/2002
ViewPaperG2 Pre-General200210/29/2002
ViewPaperG1 First General200210/7/2002
ViewPaperP3 Post-Primary20026/11/2002
ViewPaperP2 Pre-Primary20025/7/2002
ViewPaperP1 First-Primary20024/3/2002
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Sunday, December 1, 2024 — 12:15 PM