Elections
PAC Detail
Fayette Co. Democratic Executive Committee Executive Committee |
Fayette Co. Democratic Executive Committee | Executive Committee | Democrat | Mailing Address Merry Hanning 744 1/2 Summerlee Avenue Oak Hill WV 25901
| jazzysinger2@gmail.com |
PAC Campaign Finance Information
Online reports found:27
|
Paper reports found:50
View | A17 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | G1 | 2014 |
View | G3 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A09 - 2009 Annual (37) | 2008 | 4/2/2009 6:22:16 PM |
View | Online | G3 - Post-General (36) | 2008 | 11/19/2008 3:30:17 PM |
View | Online | G2 - Pre-General (35) | 2008 | 10/22/2008 11:32:55 AM |
View | Online | G1 - First General (34) | 2008 | 9/23/2008 3:36:02 PM |
View | Online | G1 - First General (34) | 2008 | 9/23/2008 3:35:50 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 5/29/2008 3:44:47 PM |
View | Online | P2 - Pre-Primary (32) | 2008 | 4/29/2008 3:08:50 PM |
View | Online | P1 - First-Primary (28) | 2008 | 4/3/2008 11:04:40 AM |
View | Online | A07 - 2007 Annual (24) *Waiver | 2006 | 4/3/2007 2:54:47 PM |
View | Online | G3 - Post-General (17) | 2006 | 12/5/2006 4:03:11 PM |
View | Online | G2 - Pre-General (16) | 2006 | 10/24/2006 3:09:26 PM |
View | Online | G1 - First General (15) | 2006 | 9/5/2006 2:59:29 PM |
View | Online | P3 - Post-Primary (14) | 2006 | 6/5/2006 3:42:28 PM |
View | Online | P2 - Pre-Primary (13) | 2006 | 4/24/2006 12:00:00 AM |
View | Online | P1 - First-Primary (10) | 2006 | 3/31/2006 12:00:00 AM |
View | Paper | A Annual *Waiver | 2012 | 4/1/2013 |
View | Paper | G3 Post-General | 2012 | 11/30/2012 |
View | Paper | G2 Pre-General | 2012 | 10/22/2012 |
View | Paper | G1 First General | 2012 | 9/26/2012 |
View | Paper | G1 First General | 2012 | 9/26/2012 |
View | Paper | P3 Post-Primary | 2012 | 5/30/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/23/2012 |
View | Paper | P1 First-Primary | 2012 | 4/5/2012 |
View | Paper | G3 Post-General | 2011 | 10/26/2011 |
View | Paper | G2 Pre-General *Waiver | 2011 | 9/22/2011 |
View | Paper | G1 First General | 2011 | 8/23/2011 |
View | Paper | G1 First General *Waiver | 2011 | 8/22/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/6/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/2/2011 |
View | Paper | P1 First-Primary | 2011 | 3/28/2011 |
View | Paper | G3 Post-General | 2010 | 12/3/2010 |
View | Paper | G2 Pre-General | 2010 | 10/21/2010 |
View | Paper | G1 First General | 2010 | 9/21/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/8/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/28/2010 |
View | Paper | P1 First-Primary *Waiver | 2010 | 4/1/2010 |
View | Paper | A09 2009 Annual | 2009 | 4/2/2009 |
View | Paper | G3 Post-General | 2008 | 11/19/2008 |
View | Paper | G2 Pre-General | 2008 | 10/22/2008 |
View | Paper | G1 First General | 2008 | 9/23/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/29/2008 |
View | Paper | P1 First-Primary | 2008 | 4/3/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/3/2007 |
View | Paper | G3 Post-General | 2006 | 12/5/2006 |
View | Paper | G2 Pre-General | 2006 | 10/24/2006 |
View | Paper | G1 First General | 2006 | 9/5/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/5/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/24/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | P1A First-Primary Amendment | 2006 | 3/27/2006 |
View | Paper | A05 2005 Annual | 2004 | 3/28/2005 |
View | Paper | G3 Post-General | 2004 | 11/30/2004 |
View | Paper | G2 Pre-General | 2004 | 10/21/2004 |
View | Paper | G1 First General | 2004 | 9/7/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/9/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/4/2004 |
View | Paper | P1 First-Primary | 2004 | 4/5/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G3 Post-General | 2002 | 12/4/2002 |
View | Paper | G2 Pre-General | 2002 | 10/29/2002 |
View | Paper | G1 First General | 2002 | 10/9/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/11/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 4/8/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:52 AM
© 2024 State of West Virginia