Elections
PAC Detail
Kanawha Co. Republican Women Not Specified |
Kanawha Co. Republican Women | Not Specified | Not Specified | Mailing Address Ramona Summers 1750 Huber Rd. Charleston WV 25314
| jsummers1680@suddenlink.net |
PAC Campaign Finance Information
Online reports found:13
|
Paper reports found:44
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A Annual | 2012 | 4/17/2013 |
View | Paper | G3 Post-General | 2012 | 12/10/2012 |
View | Paper | G2 Pre-General | 2012 | 10/25/2012 |
View | Paper | G1 First General | 2012 | 10/9/2012 |
View | Paper | P2 Pre-Primary | 2012 | 7/25/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/26/2012 |
View | Paper | P1 First-Primary | 2012 | 4/6/2012 |
View | Paper | G3 Post-General | 2011 | 11/7/2011 |
View | Paper | G2 Pre-General | 2011 | 9/28/2011 |
View | Paper | G1 First General | 2011 | 8/25/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/4/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/2/2011 |
View | Paper | P1 First-Primary | 2011 | 4/1/2011 |
View | Paper | G3 Post-General | 2010 | 12/13/2010 |
View | Paper | G1 First General | 2010 | 9/21/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/17/2010 |
View | Paper | P2 Pre-Primary | 2010 | 5/4/2010 |
View | Paper | P1 First-Primary *Waiver | 2010 | 4/2/2010 |
View | Paper | P1 First-Primary *Waiver | 2010 | 4/2/2010 |
View | Paper | A09 2009 Annual | 2009 | 3/30/2009 |
View | Paper | G3 Post-General | 2008 | 11/20/2008 |
View | Paper | G2 Pre-General | 2008 | 10/22/2008 |
View | Paper | P2A Pre-Primary Amendment | 2008 | 5/12/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/9/2008 |
View | Paper | G3 Post-General | 2006 | 12/7/2006 |
View | Paper | P3 Post-Primary | 2006 | 11/10/2006 |
View | Paper | G2 Pre-General | 2006 | 11/10/2006 |
View | Paper | P3 Post-Primary | 2006 | 10/16/2006 |
View | Paper | P2 Pre-Primary | 2006 | 5/8/2006 |
View | Paper | P1A First-Primary Amendment | 2004 | 7/5/2005 |
View | Paper | A05 2005 Annual | 2004 | 4/1/2005 |
View | Paper | G3 Post-General | 2004 | 12/3/2004 |
View | Paper | G2 Pre-General | 2004 | 10/28/2004 |
View | Paper | G1 First General | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/9/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/29/2004 |
View | Paper | P1 First-Primary | 2004 | 4/1/2004 |
View | Paper | A Annual | 2002 | 4/3/2003 |
View | Paper | G3 Post-General | 2002 | 12/5/2002 |
View | Paper | G2 Pre-General | 2002 | 10/28/2002 |
View | Paper | G1 First General | 2002 | 10/8/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/13/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary *Waiver | 2002 | 4/11/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Sunday, December 1, 2024 — 12:41 PM
© 2024 State of West Virginia