You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

Bankers Political Committee (West Virginia Bankers PAC) Not Specified
Name Type Category Mailing Address E-Mail
Bankers Political Committee (West Virginia Bankers PAC)Not Specified Not SpecifiedMailing Address
Deborah K. Polen
P.O. Box 3844
Charleston WV 25338

PAC Campaign Finance Information

Online reports found:53   |   Paper reports found:30

View Report Type Election Year
Online
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline P3 - Post-Primary (82)20125/29/2012 4:21:39 PM
ViewOnline P2 - Pre-Primary (81)20125/29/2012 4:21:15 PM
ViewOnline P1 - First-Primary (80)20124/3/2012 12:12:12 PM
ViewOnline P1 - First-Primary (80)20124/3/2012 11:55:44 AM
ViewOnline G3 - Post-General (79)20114/3/2012 12:11:34 PM
ViewOnline G3 - Post-General (79)20114/3/2012 11:49:28 AM
ViewOnline G2 - Pre-General (78)20114/3/2012 12:11:16 PM
ViewOnline G2 - Pre-General (78)20114/3/2012 11:46:56 AM
ViewOnline G1 - First General (77)20114/3/2012 12:10:57 PM
ViewOnline G1 - First General (77)20114/3/2012 11:46:35 AM
ViewOnline P3 - Post-Primary (76)20114/3/2012 12:10:40 PM
ViewOnline P3 - Post-Primary (76)20114/3/2012 11:46:14 AM
ViewOnline P2 - Pre-Primary (75)20114/3/2012 12:10:23 PM
ViewOnline P2 - Pre-Primary (75)20114/3/2012 11:45:52 AM
ViewOnline A11 - 2011 Annual (61)20104/3/2012 12:10:02 PM
ViewOnline A11 - 2011 Annual (61)20104/3/2012 11:44:21 AM
ViewOnline G3 - Post-General (58)20104/3/2012 12:09:25 PM
ViewOnline G3 - Post-General (58)20104/3/2012 11:35:15 AM
ViewOnline G2 - Pre-General (57)20104/3/2012 12:08:58 PM
ViewOnline G2 - Pre-General (57)20104/3/2012 11:05:40 AM
ViewOnline G2 - Pre-General (57)201010/20/2010 2:51:40 PM
ViewOnline G1 - First General (56)20104/3/2012 12:08:43 PM
ViewOnline G1 - First General (56) *Waiver201010/18/2010 3:15:59 PM
ViewOnline P3 - Post-Primary (55)20104/3/2012 12:08:27 PM
ViewOnline P3 - Post-Primary (55)201010/18/2010 3:14:33 PM
ViewOnline P3 - Post-Primary (55)201010/18/2010 3:14:11 PM
ViewOnline P2 - Pre-Primary (54)20104/3/2012 12:08:09 PM
ViewOnline P2 - Pre-Primary (54)201010/18/2010 3:13:06 PM
ViewOnline P1 - First-Primary (52)20104/3/2012 12:07:42 PM
ViewOnline P1 - First-Primary (52)201010/18/2010 1:40:30 PM
ViewOnline P1 - First-Primary (52)20104/14/2010 11:35:21 AM
ViewOnline A09 - 2009 Annual (37)20084/14/2010 11:46:42 AM
ViewOnline A09 - 2009 Annual (37)20084/14/2010 11:18:07 AM
ViewOnline G3 - Post-General (36)20081/2/2009 4:11:58 PM
ViewOnline G3 - Post-General (36)200811/21/2008 1:36:16 PM
ViewOnline G2 - Pre-General (35)20081/2/2009 4:11:46 PM
ViewOnline G2 - Pre-General (35)200810/27/2008 1:25:29 PM
ViewOnline G1 - First General (34)20081/2/2009 4:11:29 PM
ViewOnline G1 - First General (34) *Waiver200810/27/2008 11:10:50 AM
ViewOnline P3 - Post-Primary (33)20081/2/2009 4:11:17 PM
ViewOnline P3 - Post-Primary (33)20086/3/2008 1:02:54 PM
ViewOnline P2 - Pre-Primary (32)20081/2/2009 4:11:06 PM
ViewOnline P2 - Pre-Primary (32)20085/6/2008 10:01:43 AM
ViewOnline P1 - First-Primary (28)20081/2/2009 4:09:19 PM
ViewOnline P1 - First-Primary (28)20084/4/2008 12:09:15 PM
ViewOnline A07 - 2007 Annual (24)20064/4/2007 2:30:31 PM
ViewOnline G3 - Post-General (17)200612/4/2006 2:00:28 PM
ViewOnline G2 - Pre-General (16)200610/24/2006 12:43:54 PM
ViewOnline G1 - First General (15)200610/3/2006 10:07:15 AM
ViewOnline P3 - Post-Primary (14)20068/17/2006 11:38:05 AM
ViewOnline P2 - Pre-Primary (13)20064/28/2006 2:13:03 PM
ViewOnline P1 - First-Primary (10)20063/31/2006 12:00:00 AM
ViewOnline A05 - 2005 Annual (7)20045/16/2005 10:45:13 AM
Paper
ViewPaperP3A Post-Primary Amendment20081/2/2009
ViewPaperP1 First-Primary20081/2/2009
ViewPaperP2A Pre-Primary Amendment20081/2/2009
ViewPaperG3 Post-General200811/21/2008
ViewPaperG2 Pre-General200810/27/2008
ViewPaperG1 First General *Waiver20089/29/2008
ViewPaperP3 Post-Primary20086/3/2008
ViewPaperP2 Pre-Primary20085/6/2008
ViewPaperP1 First-Primary20084/4/2008
ViewPaperA07 2007 Annual20064/4/2007
ViewPaperG3 Post-General200612/4/2006
ViewPaperG2 Pre-General200610/24/2006
ViewPaperG1 First General200610/3/2006
ViewPaperP3 Post-Primary20068/17/2006
ViewPaperP2 Pre-Primary20064/28/2006
ViewPaperP1 First-Primary20063/31/2006
ViewPaperA05 2005 Annual20045/16/2005
ViewPaperG3 Post-General200412/6/2004
ViewPaperG2 Pre-General200410/20/2004
ViewPaperG1 First General20049/11/2004
ViewPaperP3 Post-Primary20046/15/2004
ViewPaperP2 Pre-Primary20045/1/2004
ViewPaperP1 First-Primary20044/2/2004
ViewPaperA Annual20024/4/2003
ViewPaperG3 Post-General200212/10/2002
ViewPaperG2 Pre-General200210/29/2002
ViewPaperG1 First General200210/3/2002
ViewPaperP2 Pre-Primary20025/7/2002
ViewPaperP1 First-Primary20024/2/2002
ViewPaperP1A First-Primary Amendment20014/1/2002
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Thursday, November 21, 2024 — 3:39 AM