Elections
PAC Detail
Eastern Panhandle Central Labor Council Not Specified |
Eastern Panhandle Central Labor Council | Not Specified | Not Specified | Mailing Address Neil Heard 4228 Martinsburg Road Berkeley Springs WV 25411
| nheard@aftwv.org |
PAC Campaign Finance Information
Online reports found:6
|
Paper reports found:20
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A13 2013 Annual | 2012 | 4/8/2013 |
View | Paper | G3 Post-General | 2006 | 12/8/2006 |
View | Paper | G2 Pre-General | 2006 | 10/30/2006 |
View | Paper | G1 First General *Waiver | 2006 | 10/10/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/10/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 3/29/2005 |
View | Paper | G3 Post-General | 2004 | 12/3/2004 |
View | Paper | G2 Pre-General | 2004 | 10/25/2004 |
View | Paper | G1 First General *Waiver | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/9/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/30/2004 |
View | Paper | P1 First-Primary *Waiver | 2004 | 4/1/2004 |
View | Paper | A Annual | 2002 | 4/11/2003 |
View | Paper | G3 Post-General | 2002 | 12/5/2002 |
View | Paper | G2 Pre-General | 2002 | 10/29/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/13/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/9/2002 |
View | Paper | P1 First-Primary *Waiver | 2002 | 4/15/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 4:00 AM
© 2024 State of West Virginia