Elections
PAC Detail
Mineral Co. Democratic Association (MINDA) Not Specified |
Mineral Co. Democratic Association (MINDA) | Not Specified | Not Specified | Mailing Address Mark Butler 137 N. Lakewood Drive Ridgeley WV 26753
| |
PAC Campaign Finance Information
Online reports found:4
|
Paper reports found:46
View | G1 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A Annual *Waiver | 2012 | 4/2/2013 |
View | Paper | G3 Post-General | 2012 | 11/21/2012 |
View | Paper | G2 Pre-General | 2012 | 10/23/2012 |
View | Paper | G1 First General *Waiver | 2012 | 9/25/2012 |
View | Paper | P3 Post-Primary | 2012 | 5/22/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/26/2012 |
View | Paper | P1 First-Primary *Waiver | 2012 | 4/5/2012 |
View | Paper | P2 Pre-Primary *Waiver | 2011 | 9/22/2011 |
View | Paper | FA Final Amendment *Waiver | 2011 | 8/23/2011 |
View | Paper | P3 Post-Primary | 2011 | 5/27/2011 |
View | Paper | P2 Pre-Primary | 2011 | 4/30/2011 |
View | Paper | P1 First-Primary *Waiver | 2011 | 3/30/2011 |
View | Paper | G3 Post-General | 2010 | 11/15/2010 |
View | Paper | G2 Pre-General | 2010 | 11/3/2010 |
View | Paper | G1 First General *Waiver | 2010 | 9/20/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/3/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/27/2010 |
View | Paper | P1 First-Primary *Waiver | 2010 | 3/31/2010 |
View | Paper | A09 2009 Annual *Waiver | 2009 | 3/30/2009 |
View | Paper | G3 Post-General | 2008 | 11/18/2008 |
View | Paper | G2 Pre-General | 2008 | 10/28/2008 |
View | Paper | G1 First General *Waiver | 2008 | 9/22/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/28/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/1/2008 |
View | Paper | P1 First-Primary *Waiver | 2008 | 4/1/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/2/2007 |
View | Paper | G3 Post-General | 2006 | 12/5/2006 |
View | Paper | G2 Pre-General | 2006 | 10/28/2006 |
View | Paper | A06 2006 Annual *Waiver | 2006 | 9/11/2006 |
View | Paper | P3 Post-Primary | 2006 | 9/11/2006 |
View | Paper | P2 Pre-Primary | 2006 | 9/11/2006 |
View | Paper | G1 First General *Waiver | 2006 | 9/7/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 4/11/2005 |
View | Paper | G3 Post-General | 2004 | 12/10/2004 |
View | Paper | G2 Pre-General | 2004 | 10/20/2004 |
View | Paper | G1 First General *Waiver | 2004 | 9/13/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/14/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/7/2004 |
View | Paper | P1A First-Primary Amendment | 2004 | 5/7/2004 |
View | Paper | P1 First-Primary | 2004 | 4/2/2004 |
View | Paper | G3 Post-General | 2002 | 12/11/2002 |
View | Paper | G2 Pre-General | 2002 | 11/14/2002 |
View | Paper | G1 First General *Waiver | 2002 | 10/11/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/21/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 4/4/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Tuesday, December 10, 2024 — 12:17 PM
© 2024 State of West Virginia