Elections
PAC Detail
Berkeley County Education Association PAC Membership Org |
Berkeley County Education Association PAC | Membership Org | Education | Mailing Address Thomas E. Fletcher 915 West Virginia Ave. Martinsburg WV 25401
| |
PAC Campaign Finance Information
Online reports found:14
|
Paper reports found:47
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A13 2013 Annual | 2012 | 4/5/2013 |
View | Paper | G3 Post-General | 2012 | 11/19/2012 |
View | Paper | G2 Pre-General | 2012 | 10/29/2012 |
View | Paper | G1 First General | 2012 | 9/28/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/6/2012 |
View | Paper | P2 Pre-Primary | 2012 | 5/29/2012 |
View | Paper | P1 First-Primary | 2012 | 4/2/2012 |
View | Paper | G3 Post-General | 2011 | 11/13/2011 |
View | Paper | FA Final Amendment *Waiver | 2011 | 9/22/2011 |
View | Paper | G1 First General | 2011 | 8/25/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/10/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/10/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/2/2011 |
View | Paper | P1 First-Primary | 2011 | 4/1/2011 |
View | Paper | G3 Post-General | 2010 | 12/13/2010 |
View | Paper | G1 First General | 2010 | 9/23/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/8/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/28/2010 |
View | Paper | P1 First-Primary | 2010 | 4/1/2010 |
View | Paper | A09 2009 Annual | 2008 | 3/31/2009 |
View | Paper | P1A First-Primary Amendment | 2008 | 12/26/2008 |
View | Paper | G3 Post-General | 2008 | 11/19/2008 |
View | Paper | G2 Pre-General | 2008 | 10/27/2008 |
View | Paper | G1 First General | 2008 | 9/24/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/28/2008 |
View | Paper | P1 First-Primary | 2008 | 4/3/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/4/2007 |
View | Paper | G3 Post-General | 2006 | 1/22/2007 |
View | Paper | G2 Pre-General | 2006 | 10/31/2006 |
View | Paper | G1 First General | 2006 | 9/11/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | A05 2005 Annual | 2004 | 3/31/2005 |
View | Paper | G3 Post-General | 2004 | 12/6/2004 |
View | Paper | G2 Pre-General | 2004 | 10/22/2004 |
View | Paper | G1 First General *Waiver | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/14/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/3/2004 |
View | Paper | P1 First-Primary | 2004 | 4/1/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G3 Post-General | 2002 | 12/9/2002 |
View | Paper | G2 Pre-General | 2002 | 10/29/2002 |
View | Paper | G1 First General | 2002 | 10/9/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/9/2002 |
View | Paper | A Annual | 2002 | 4/5/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, October 3, 2024 — 4:35 PM
© 2024 State of West Virginia