Elections
PAC Detail
South Central Labor Council COPE Membership Org |
South Central Labor Council COPE | Membership Org | Not Specified | Mailing Address Wayne Rebich PO Box 718 Beckley WV 25801
| tjironhead@aol.com |
PAC Campaign Finance Information
Online reports found:10
|
Paper reports found:46
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | G1 - First General (4) | 2004 | 12/9/2010 3:53:06 PM |
View | Online | P3 - Post-Primary (3) | 2004 | 12/9/2010 3:52:39 PM |
View | Online | P2 - Pre-Primary (2) | 2004 | 12/9/2010 3:51:58 PM |
View | Online | P1 - First-Primary (1) *Waiver | 2004 | 6/27/2006 7:11:16 PM |
View | Paper | A13 2013 Annual | 2012 | 4/4/2013 |
View | Paper | G3 Post-General | 2012 | 12/17/2012 |
View | Paper | G2 Pre-General | 2012 | 10/23/2012 |
View | Paper | G1 First General | 2012 | 9/24/2012 |
View | Paper | P3 Post-Primary | 2012 | 5/22/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/30/2012 |
View | Paper | P1 First-Primary | 2012 | 4/4/2012 |
View | Paper | G3 Post-General | 2011 | 11/14/2011 |
View | Paper | G2 Pre-General | 2011 | 9/26/2011 |
View | Paper | FA Final Amendment | 2011 | 9/2/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/24/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/4/2011 |
View | Paper | P1 First-Primary | 2011 | 4/19/2011 |
View | Paper | G3 Post-General | 2010 | 12/10/2010 |
View | Paper | G1 First General *Waiver | 2010 | 9/24/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/3/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/27/2010 |
View | Paper | P1 First-Primary | 2010 | 3/29/2010 |
View | Paper | A09 2009 Annual | 2009 | 3/30/2009 |
View | Paper | G1A First General Amendment | 2008 | 12/26/2008 |
View | Paper | G3 Post-General | 2008 | 11/17/2008 |
View | Paper | G2 Pre-General | 2008 | 10/20/2008 |
View | Paper | G1 First General | 2008 | 9/23/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/27/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/29/2008 |
View | Paper | P1 First-Primary | 2008 | 3/31/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/4/2007 |
View | Paper | G3 Post-General | 2006 | 12/6/2006 |
View | Paper | G2 Pre-General | 2006 | 10/30/2006 |
View | Paper | G1 First General | 2006 | 10/2/2006 |
View | Paper | P1 First-Primary | 2006 | 7/7/2006 |
View | Paper | P3 Post-Primary | 2006 | 7/7/2006 |
View | Paper | IND Independent Expenditure | 2006 | 7/7/2006 |
View | Paper | A05 2005 Annual | 2004 | 3/29/2005 |
View | Paper | G3 Post-General | 2004 | 12/1/2004 |
View | Paper | G2 Pre-General | 2004 | 10/19/2004 |
View | Paper | G1 First General | 2004 | 9/8/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/10/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/30/2004 |
View | Paper | P1 First-Primary | 2004 | 3/31/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G3 Post-General | 2002 | 12/4/2002 |
View | Paper | G1 First General | 2002 | 10/7/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/13/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 4/15/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:55 AM
© 2024 State of West Virginia