Elections
PAC Detail
Jefferson Co. Democratic Association Membership Org |
Jefferson Co. Democratic Association | Membership Org | Democrat | Mailing Address Jeffrey Bannon 8036 Shepherdstown Pike Shepherdstown WV 25443
| jeffrey.bannon@gmail.com |
PAC Campaign Finance Information
Online reports found:58
|
Paper reports found:38
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A - Annual (96) | 2012 | 4/3/2013 2:01:30 PM |
View | Online | G3 - Post-General (85) | 2012 | 12/15/2012 1:00:05 PM |
View | Online | G2 - Pre-General (84) | 2012 | 10/26/2012 5:26:50 PM |
View | Online | G1 - First General (83) | 2012 | 9/28/2012 4:19:22 PM |
View | Online | G1 - First General (83) | 2012 | 9/28/2012 3:40:18 PM |
View | Online | P3 - Post-Primary (82) | 2012 | 6/12/2012 1:13:57 PM |
View | Online | P2 - Pre-Primary (81) | 2012 | 4/24/2012 4:28:12 PM |
View | Online | P1 - First-Primary (80) | 2012 | 4/9/2012 12:36:45 PM |
View | Online | G3 - Post-General (79) | 2011 | 4/5/2012 9:29:37 PM |
View | Online | G3 - Post-General (79) | 2011 | 4/5/2012 9:27:39 PM |
View | Online | G3 - Post-General (79) | 2011 | 4/5/2012 12:42:08 PM |
View | Online | G3 - Post-General (79) | 2011 | 4/3/2012 7:22:50 PM |
View | Online | G2 - Pre-General (78) | 2011 | 4/5/2012 9:23:22 PM |
View | Online | G2 - Pre-General (78) | 2011 | 4/3/2012 7:22:32 PM |
View | Online | G2 - Pre-General (78) | 2011 | 4/3/2012 7:17:48 PM |
View | Online | G2 - Pre-General (78) | 2011 | 9/23/2011 10:44:06 AM |
View | Online | G1 - First General (77) | 2011 | 4/5/2012 8:00:24 PM |
View | Online | G1 - First General (77) | 2011 | 4/3/2012 7:15:51 PM |
View | Online | G1 - First General (77) | 2011 | 8/23/2011 5:09:20 PM |
View | Online | P3 - Post-Primary (76) | 2011 | 6/14/2011 5:27:03 PM |
View | Online | P2 - Pre-Primary (75) | 2011 | 5/1/2011 12:39:58 PM |
View | Online | A11 - 2011 Annual (61) | 2010 | 4/25/2011 10:51:34 AM |
View | Online | G3 - Post-General (58) | 2010 | 3/23/2011 1:20:56 PM |
View | Online | G2 - Pre-General (57) | 2010 | 3/23/2011 1:20:43 PM |
View | Online | G1 - First General (56) | 2010 | 3/23/2011 1:20:24 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 3/23/2011 1:20:10 PM |
View | Online | P2 - Pre-Primary (54) | 2010 | 3/23/2011 1:20:00 PM |
View | Online | P1 - First-Primary (52) | 2010 | 3/23/2011 1:19:44 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 3/23/2011 1:19:35 PM |
View | Online | G3 - Post-General (36) | 2008 | 3/23/2011 1:19:25 PM |
View | Online | G2 - Pre-General (35) | 2008 | 3/23/2011 1:19:13 PM |
View | Online | G1 - First General (34) | 2008 | 3/23/2011 1:19:03 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 3/23/2011 1:18:51 PM |
View | Online | P2 - Pre-Primary (32) | 2008 | 3/23/2011 1:18:38 PM |
View | Online | P1 - First-Primary (28) | 2008 | 3/23/2011 1:18:15 PM |
View | Online | A07 - 2007 Annual (24) | 2006 | 3/23/2011 1:17:56 PM |
View | Online | G3 - Post-General (17) | 2006 | 3/23/2011 1:17:37 PM |
View | Online | G2 - Pre-General (16) | 2006 | 3/23/2011 1:17:26 PM |
View | Online | G1 - First General (15) | 2006 | 3/23/2011 1:17:02 PM |
View | Online | P3 - Post-Primary (14) | 2006 | 3/15/2011 3:51:02 PM |
View | Online | P2 - Pre-Primary (13) | 2006 | 3/15/2011 12:50:01 PM |
View | Online | P1 - First-Primary (10) *Waiver | 2006 | 4/17/2006 9:01:28 AM |
View | Paper | G3 Post-General | 2010 | 11/15/2010 |
View | Paper | G2 Pre-General | 2010 | 10/18/2010 |
View | Paper | G1 First General | 2010 | 9/24/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/4/2010 |
View | Paper | P2 Pre-Primary | 2010 | 5/15/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/28/2010 |
View | Paper | P1 First-Primary | 2010 | 3/31/2010 |
View | Paper | A08 2008 Annual | 2008 | 3/30/2009 |
View | Paper | G3 Post-General | 2008 | 11/18/2008 |
View | Paper | G2A Pre-General Amendment | 2008 | 11/18/2008 |
View | Paper | G2 Pre-General | 2008 | 10/24/2008 |
View | Paper | G1 First General | 2008 | 9/22/2008 |
View | Paper | P2A Pre-Primary Amendment | 2008 | 6/10/2008 |
View | Paper | P3 Post-Primary | 2008 | 6/2/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/28/2008 |
View | Paper | P1 First-Primary | 2008 | 4/2/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/6/2007 |
View | Paper | G3 Post-General | 2006 | 12/12/2006 |
View | Paper | G2A Pre-General Amendment | 2006 | 11/16/2006 |
View | Paper | G2 Pre-General | 2006 | 10/28/2006 |
View | Paper | G1 First General | 2006 | 9/5/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary *Waiver | 2006 | 3/25/2006 |
View | Paper | A05 2005 Annual | 2004 | 4/7/2005 |
View | Paper | G3 Post-General | 2004 | 1/26/2005 |
View | Paper | G2 Pre-General | 2004 | 10/29/2004 |
View | Paper | G1 First General | 2004 | 9/27/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/14/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/3/2004 |
View | Paper | P1 First-Primary | 2004 | 4/2/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G3 Post-General | 2002 | 3/10/2003 |
View | Paper | G2 Pre-General | 2002 | 3/10/2003 |
View | Paper | G1 First General *Waiver | 2002 | 10/15/2002 |
View | Paper | P1 First-Primary | 2002 | 6/28/2002 |
View | Paper | P2 Pre-Primary | 2002 | 6/28/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/28/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:46 AM
© 2024 State of West Virginia