Elections
PAC Detail
Hardy Co. Republican Executive Committee Executive Committee |
Hardy Co. Republican Executive Committee | Executive Committee | Republican | Mailing Address Stephen G. Smith PO Box 281 Old Fields WV 26845
| |
PAC Campaign Finance Information
Online reports found:42
|
Paper reports found:47
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P2 | 2016 |
View | A15 | 2014 |
View | A15 | 2014 |
View | A15 | 2014 |
View | G1 | 2014 |
View | Online | A11 - 2011 Annual (61) *Waiver | 2010 | 4/19/2011 1:15:45 AM |
View | Online | G3 - Post-General (58) | 2010 | 12/14/2010 12:37:29 PM |
View | Online | G2 - Pre-General (57) | 2010 | 12/14/2010 12:32:52 PM |
View | Online | G1 - First General (56) | 2010 | 12/14/2010 12:29:26 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 12/14/2010 12:12:32 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 12/14/2010 11:31:32 AM |
View | Online | P2 - Pre-Primary (54) | 2010 | 12/14/2010 12:02:46 PM |
View | Online | P2 - Pre-Primary (54) | 2010 | 12/14/2010 11:50:52 AM |
View | Online | P2 - Pre-Primary (54) | 2010 | 12/14/2010 11:31:12 AM |
View | Online | P1 - First-Primary (52) | 2010 | 12/14/2010 11:47:27 AM |
View | Online | P1 - First-Primary (52) | 2010 | 12/14/2010 11:43:35 AM |
View | Online | P1 - First-Primary (52) | 2010 | 12/14/2010 11:30:41 AM |
View | Online | A09 - 2009 Annual (37) | 2008 | 12/14/2010 11:30:12 AM |
View | Online | G3 - Post-General (36) | 2008 | 12/14/2010 11:29:50 AM |
View | Online | G2 - Pre-General (35) | 2008 | 12/14/2010 11:29:30 AM |
View | Online | G1 - First General (34) | 2008 | 12/14/2010 11:29:18 AM |
View | Online | P3 - Post-Primary (33) | 2008 | 12/14/2010 11:29:00 AM |
View | Online | P2 - Pre-Primary (32) | 2008 | 12/14/2010 11:28:46 AM |
View | Online | P1 - First-Primary (28) | 2008 | 12/14/2010 11:28:28 AM |
View | Online | A07 - 2007 Annual (24) | 2006 | 12/14/2010 11:28:15 AM |
View | Online | G3 - Post-General (17) | 2006 | 12/14/2010 11:27:57 AM |
View | Online | G2 - Pre-General (16) | 2006 | 12/14/2010 11:27:47 AM |
View | Online | G1 - First General (15) | 2006 | 12/14/2010 11:27:36 AM |
View | Online | P3 - Post-Primary (14) | 2006 | 12/14/2010 11:27:23 AM |
View | Online | P2 - Pre-Primary (13) | 2006 | 12/14/2010 11:27:09 AM |
View | Online | P1 - First-Primary (10) | 2006 | 12/14/2010 11:26:58 AM |
View | Online | A05 - 2005 Annual (7) | 2004 | 12/14/2010 11:26:44 AM |
View | Online | G3 - Post-General (6) | 2004 | 12/14/2010 11:26:30 AM |
View | Online | G2 - Pre-General (5) | 2004 | 12/14/2010 11:26:18 AM |
View | Online | G1 - First General (4) | 2004 | 12/14/2010 11:25:34 AM |
View | Online | P3 - Post-Primary (3) | 2004 | 12/14/2010 11:25:19 AM |
View | Online | P2 - Pre-Primary (2) | 2004 | 12/14/2010 11:24:50 AM |
View | Online | P1 - First-Primary (1) | 2004 | 12/14/2010 11:24:30 AM |
View | Paper | A Annual *Waiver | 2012 | 3/30/2013 |
View | Paper | P2A Pre-Primary Amendment | 2012 | 12/19/2012 |
View | Paper | P3A Post-Primary Amendment | 2012 | 12/19/2012 |
View | Paper | G1A First General Amendment | 2012 | 12/19/2012 |
View | Paper | G2A Pre-General Amendment | 2012 | 12/19/2012 |
View | Paper | G3 Post-General | 2012 | 12/19/2012 |
View | Paper | G2 Pre-General | 2012 | 10/24/2012 |
View | Paper | G1 First General | 2012 | 9/25/2012 |
View | Paper | P1 First-Primary | 2012 | 7/24/2012 |
View | Paper | P3 Post-Primary | 2012 | 5/30/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/30/2012 |
View | Paper | G3 Post-General | 2011 | 10/27/2011 |
View | Paper | G2 Pre-General | 2011 | 9/26/2011 |
View | Paper | G1 First General | 2011 | 8/25/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/28/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/31/2011 |
View | Paper | G3 Post-General | 2010 | 12/15/2010 |
View | Paper | G1 First General | 2010 | 9/24/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/23/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/30/2010 |
View | Paper | P1 First-Primary | 2010 | 4/2/2010 |
View | Paper | A09 2009 Annual | 2008 | 4/2/2009 |
View | Paper | G3 Post-General | 2008 | 11/21/2008 |
View | Paper | G2 Pre-General | 2008 | 10/24/2008 |
View | Paper | G1 First General | 2008 | 9/26/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/30/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/2/2008 |
View | Paper | P1 First-Primary *Waiver | 2008 | 4/3/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/6/2007 |
View | Paper | G3 Post-General | 2006 | 1/16/2007 |
View | Paper | G2 Pre-General | 2006 | 1/16/2007 |
View | Paper | G1 First General | 2006 | 9/11/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary *Waiver | 2006 | 4/6/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 5/8/2005 |
View | Paper | G3 Post-General | 2004 | 12/1/2004 |
View | Paper | G2 Pre-General | 2004 | 10/25/2004 |
View | Paper | G1 First General *Waiver | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/14/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/30/2004 |
View | Paper | P1 First-Primary *Waiver | 2004 | 4/2/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G2 Pre-General | 2002 | 10/29/2002 |
View | Paper | G1 First General | 2002 | 10/18/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/14/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:34 AM
© 2024 State of West Virginia