Elections
PAC Detail
Calhoun Co. Democratic Executive Committee Executive Committee |
Calhoun Co. Democratic Executive Committee | Executive Committee | Democrat | Mailing Address Alison Haverty P. O. Box 14 Chloe WV 25235
| |
PAC Campaign Finance Information
Online reports found:7
|
Paper reports found:37
View | P1 | 2016 |
View | G1 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | A14 | 2012 |
View | A14 | 2012 |
View | Paper | A Annual *Waiver | 2012 | 4/3/2013 |
View | Paper | G2A Pre-General Amendment | 2012 | 11/21/2012 |
View | Paper | G3 Post-General | 2012 | 11/21/2012 |
View | Paper | G2 Pre-General | 2012 | 10/23/2012 |
View | Paper | G1 First General | 2012 | 9/24/2012 |
View | Paper | P3 Post-Primary | 2012 | 9/14/2012 |
View | Paper | P1 First-Primary *Waiver | 2012 | 7/17/2012 |
View | Paper | P2 Pre-Primary | 2012 | 7/12/2012 |
View | Paper | P1 First-Primary *Waiver | 2012 | 4/2/2012 |
View | Paper | P2 Pre-Primary | 2010 | 4/30/2010 |
View | Paper | P1 First-Primary *Waiver | 2010 | 4/10/2010 |
View | Paper | G3 Post-General | 2008 | 11/24/2008 |
View | Paper | G1 First General *Waiver | 2008 | 9/24/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/27/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/6/2008 |
View | Paper | P1 First-Primary | 2008 | 4/18/2008 |
View | Paper | P1 First-Primary *Waiver | 2007 | 4/3/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/4/2007 |
View | Paper | G2 Pre-General | 2006 | 12/20/2006 |
View | Paper | G1 First General | 2006 | 11/15/2006 |
View | Paper | P3 Post-Primary | 2006 | 11/15/2006 |
View | Paper | P2 Pre-Primary | 2006 | 10/12/2006 |
View | Paper | P1 First-Primary | 2006 | 10/12/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 4/1/2005 |
View | Paper | G3 Post-General | 2004 | 12/3/2004 |
View | Paper | G2 Pre-General | 2004 | 10/29/2004 |
View | Paper | G1 First General *Waiver | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/25/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/5/2004 |
View | Paper | P1 First-Primary | 2004 | 4/1/2004 |
View | Paper | A Annual | 2002 | 4/23/2003 |
View | Paper | P2 Pre-Primary | 2002 | 3/6/2003 |
View | Paper | G1 First General | 2002 | 3/6/2003 |
View | Paper | G3 Post-General | 2002 | 3/6/2003 |
View | Paper | P1 First-Primary | 2002 | 3/6/2003 |
View | Paper | P3 Post-Primary | 2002 | 3/6/2003 |
View | Paper | G2 Pre-General | 2002 | 3/6/2003 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:36 AM
© 2024 State of West Virginia