Elections
PAC Detail
Wetzel Co. Education Association PAC Not Specified |
Wetzel Co. Education Association PAC | Not Specified | Not Specified | Mailing Address John H. Yevuta 648 Main St. New Martinsville WV 26155
| |
PAC Campaign Finance Information
Online reports found:14
|
Paper reports found:46
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A13 2013 Annual | 2012 | 4/5/2013 |
View | Paper | G3 Post-General | 2012 | 12/18/2012 |
View | Paper | G2 Pre-General | 2012 | 10/29/2012 |
View | Paper | G1 First General | 2012 | 9/27/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/11/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/23/2012 |
View | Paper | P1 First-Primary | 2012 | 4/6/2012 |
View | Paper | G3 Post-General | 2011 | 11/1/2011 |
View | Paper | G2 Pre-General | 2011 | 9/22/2011 |
View | Paper | G1 First General | 2011 | 9/6/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/15/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/5/2011 |
View | Paper | P1 First-Primary | 2011 | 4/1/2011 |
View | Paper | G2 Pre-General | 2010 | 12/7/2010 |
View | Paper | G1 First General | 2010 | 9/21/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/22/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/29/2010 |
View | Paper | P1 First-Primary | 2010 | 3/31/2010 |
View | Paper | G3 Post-General | 2008 | 11/20/2008 |
View | Paper | G2 Pre-General | 2008 | 10/23/2008 |
View | Paper | P2 Pre-Primary | 2008 | 6/3/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/27/2008 |
View | Paper | P1 First-Primary | 2008 | 4/4/2008 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/3/2007 |
View | Paper | G3 Post-General | 2006 | 12/7/2006 |
View | Paper | G2 Pre-General | 2006 | 10/27/2006 |
View | Paper | P3A Post-Primary Amendment | 2006 | 10/27/2006 |
View | Paper | G1 First General *Waiver | 2006 | 9/7/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/5/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary | 2006 | 3/29/2006 |
View | Paper | A05 2005 Annual | 2004 | 5/27/2005 |
View | Paper | G2A Pre-General Amendment | 2004 | 12/16/2004 |
View | Paper | P3A Post-Primary Amendment | 2004 | 12/16/2004 |
View | Paper | P1A First-Primary Amendment | 2004 | 12/16/2004 |
View | Paper | G3 Post-General | 2004 | 12/3/2004 |
View | Paper | G2 Pre-General | 2004 | 10/22/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/10/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/30/2004 |
View | Paper | P1 First-Primary | 2004 | 4/2/2004 |
View | Paper | A Annual | 2002 | 4/10/2003 |
View | Paper | G3 Post-General | 2002 | 12/4/2002 |
View | Paper | G1 First General | 2002 | 10/9/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/10/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 4/15/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:51 AM
© 2024 State of West Virginia