Elections
PAC Detail
West Virginia Trial Lawyers Association (LAWPAC) Not Specified |
West Virginia Trial Lawyers Association (LAWPAC) | Not Specified | Not Specified | Mailing Address Timothy C. Bailey P.O. Box 3968 Charleston WV 25339
| bethwhite@wvaj.org/timbailey@bbjlc.com |
PAC Campaign Finance Information
Online reports found:17
|
Paper reports found:51
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | P1 - First-Primary (1) | 2004 | 8/25/2011 10:18:30 AM |
View | Paper | A Annual | 2012 | 5/3/2013 |
View | Paper | G3 Post-General | 2012 | 12/4/2012 |
View | Paper | G2 Pre-General | 2012 | 10/25/2012 |
View | Paper | G1 First General | 2012 | 9/25/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/15/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/27/2012 |
View | Paper | P1 First-Primary | 2012 | 4/6/2012 |
View | Paper | G3 Post-General | 2011 | 11/10/2011 |
View | Paper | G2 Pre-General | 2011 | 9/19/2011 |
View | Paper | G1 First General | 2011 | 8/26/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/28/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/4/2011 |
View | Paper | P1 First-Primary | 2011 | 4/1/2011 |
View | Paper | G3 Post-General | 2010 | 12/14/2010 |
View | Paper | G2 Pre-General | 2010 | 10/21/2010 |
View | Paper | G1 First General | 2010 | 9/23/2010 |
View | Paper | P3A Post-Primary Amendment | 2010 | 9/23/2010 |
View | Paper | P3 Post-Primary | 2010 | 5/26/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/29/2010 |
View | Paper | P1 First-Primary | 2010 | 4/1/2010 |
View | Paper | A09 2009 Annual | 2008 | 4/4/2009 |
View | Paper | G3 Post-General | 2008 | 11/21/2008 |
View | Paper | G2 Pre-General | 2008 | 10/21/2008 |
View | Paper | G1 First General | 2008 | 9/26/2008 |
View | Paper | G1 First General | 2008 | 9/26/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/29/2008 |
View | Paper | P3A Post-Primary Amendment | 2008 | 4/2/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/4/2007 |
View | Paper | G3 Post-General | 2006 | 12/6/2006 |
View | Paper | G2 Pre-General | 2006 | 10/26/2006 |
View | Paper | G1 First General | 2006 | 9/5/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2A Pre-Primary Amendment | 2006 | 6/8/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/26/2006 |
View | Paper | P1 First-Primary | 2006 | 3/30/2006 |
View | Paper | A05 2005 Annual | 2004 | 3/30/2005 |
View | Paper | G3 Post-General | 2004 | 12/2/2004 |
View | Paper | G1A First General Amendment | 2004 | 10/19/2004 |
View | Paper | G2 Pre-General | 2004 | 10/19/2004 |
View | Paper | G1 First General | 2004 | 9/10/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/11/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/3/2004 |
View | Paper | P1 First-Primary | 2004 | 3/29/2004 |
View | Paper | A Annual | 2002 | 4/3/2003 |
View | Paper | G3 Post-General | 2002 | 12/5/2002 |
View | Paper | G2 Pre-General | 2002 | 10/29/2002 |
View | Paper | G1 First General | 2002 | 10/3/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/13/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 4/8/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:48 AM
© 2024 State of West Virginia