You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

AFT-Cabell Committee on Political Education Membership Org
Name Type Category Mailing Address E-Mail
AFT-Cabell Committee on Political EducationMembership Org LaborMailing Address
Matthew Stead
206 Carper Lane
Barboursville WV 25504
mstead@access.k12.wv.us

PAC Campaign Finance Information

Online reports found:31   |   Paper reports found:9

View Report Type Election Year
Online
ViewP12014
ViewP22014
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline P3 - Post-Primary (82)20129/13/2012 9:23:08 AM
ViewOnline P3 - Post-Primary (82)20127/24/2012 6:52:13 PM
ViewOnline P2 - Pre-Primary (81)20127/24/2012 6:51:22 PM
ViewOnline P1 - First-Primary (80)20127/24/2012 6:50:30 PM
ViewOnline G3 - Post-General (79)20117/24/2012 6:49:39 PM
ViewOnline G2 - Pre-General (78)20117/24/2012 6:48:40 PM
ViewOnline G1 - First General (77)20117/24/2012 6:47:55 PM
ViewOnline P3 - Post-Primary (76)20117/24/2012 6:47:11 PM
ViewOnline P2 - Pre-Primary (75)20117/24/2012 6:45:27 PM
ViewOnline A11 - 2011 Annual (61)20105/4/2011 10:22:51 AM
ViewOnline G3 - Post-General (58)20103/4/2011 10:32:11 AM
ViewOnline G2 - Pre-General (57)20103/4/2011 10:31:54 AM
ViewOnline G1 - First General (56) *Waiver20103/4/2011 10:31:36 AM
ViewOnline P3 - Post-Primary (55)20103/4/2011 10:31:06 AM
ViewOnline P2 - Pre-Primary (54)20103/4/2011 10:30:46 AM
ViewOnline P2 - Pre-Primary (54)20103/4/2011 10:30:19 AM
ViewOnline P2 - Pre-Primary (54)20103/4/2011 10:30:07 AM
ViewOnline P2 - Pre-Primary (54)20103/4/2011 10:29:57 AM
ViewOnline P2 - Pre-Primary (54)20103/4/2011 10:29:43 AM
ViewOnline P2 - Pre-Primary (54)20103/4/2011 10:29:23 AM
ViewOnline P2 - Pre-Primary (54)20105/4/2010 2:47:31 PM
ViewOnline P1 - First-Primary (52)20105/4/2010 2:44:31 PM
ViewOnline A09 - 2009 Annual (37)20084/8/2009 5:45:06 PM
ViewOnline G3 - Post-General (36)200811/19/2008 1:09:03 PM
ViewOnline G2 - Pre-General (35)200810/23/2008 3:45:07 PM
ViewOnline G1 - First General (34)200810/23/2008 3:44:36 PM
ViewOnline P3 - Post-Primary (33)20085/27/2008 6:47:24 PM
ViewOnline P2 - Pre-Primary (32)20085/1/2008 1:06:07 PM
ViewOnline P1 - First-Primary (28)20084/2/2008 1:25:38 PM
Paper
ViewPaperG2 Pre-General *Waiver20119/22/2011
ViewPaperP2 Pre-Primary20104/27/2010
ViewPaperA09 2009 Annual20084/8/2009
ViewPaperG3 Post-General200811/19/2008
ViewPaperG2 Pre-General200810/23/2008
ViewPaperG1 First General200810/23/2008
ViewPaperP3 Post-Primary20085/27/2008
ViewPaperP2 Pre-Primary20085/1/2008
ViewPaperP1 First-Primary20084/2/2008
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Monday, November 11, 2024 — 1:49 AM