Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
GARIC, INC.
| C | Corporation | 11/22/2013 | | 11/22/2013 | Foreign | Profit | | 6/22/2023 | Withdrawal (Foreign) |
Back To Top
| Business Purpose | 5324 - Real Estate and Rental and Leasing - Rental and Leasing Services - Commercial/Industrial Equip Rental and Leasing construction, transportation, mining, forestry, commercial air, rail, water, office)
| Capital Stock | 0.0000 |
|---|
| Charter County | Foreign Country | Control Number | 9A38Z |
|---|
| Charter State | CT | Excess Acres | |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 0.000000 |
|---|
| Authorized Shares | 0 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 5098 WASHINGTON STREET WEST SUITE 407 CHARLESTON, WV, 25313
|
| Notice of Process Address | INCORP SERVICES, INC. 5098 WASHINGTON STREET WEST SUITE 407 CHARLESTON, WV, 25313
|
| Principal Office Address | 68 35TH STREET # C653 BROOKLYN, NY, 112322019 USA
|
| Principal Office Mailing Address | 68 35TH STREET # C653 NEW YORK, NY, 112322019 USA
|
Back To Top
| President | TRACY RICARD 68 35TH STREET # C653 BROOKLYN, NY, 112322019
|
Back To Top
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
Back To Top
| Withdrawal (Foreign) | 4/19/2023 | | 6/9/2023 | 4/19/2023 | 6/22/2023 |
For more information, please contact the Secretary of State's Office at 304-558-8000.