Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
RUSH SERVICES, INC.
| C | Corporation | 9/10/2009 | | 9/10/2009 | Foreign | Profit | | | |
Back To Top
| Business Purpose | 2382 - Construction - Special Trade Contractors - Building Equipment Contractors (electrical & other wiring, plumbing, heating & air-conditioning, other) | Capital Stock | |
|---|
| Charter County | | Control Number | 0 |
|---|
| Charter State | MD | Excess Acres | |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | |
|---|
| Authorized Shares | | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 1251 MOSSER ROAD MCHENRY, MD, 21541
|
| Notice of Process Address | JASON RUSH 39 DEER PASS LANE MCHENRY, MD, 21541
|
| Principal Office Address | 1251 MOSSER ROAD PO BOX 577 MCHENRY, MD, 21541 USA
|
| Principal Office Mailing Address | P.O. BOX 577 MCHENRY, MD, 21541 USA
|
Back To Top
| President | BARRY RUSH 325 MOSSER ROAD MCHENRY, MD, 21541
|
| Secretary | JOSH RUSH PO BOX 613 MCHENRY, MD, 21541
|
| Treasurer | JASON RUSH 39 DEER PASS LANE MCHENRY, MD, 21541
|
| Vice-President | GRETCHEN RUSH 325 MOSSER ROAD MCHENRY, MD, 21541
|
Back To Top
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
For more information, please contact the Secretary of State's Office at 304-558-8000.