Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
LEONARD FOREST PRODUCTS, INC.
| C | Corporation | 10/2/2008 | | 10/2/2008 | Foreign | Profit | | | |
Back To Top
| Business Purpose | 1153 - Agriculture, Forestry, Fishing and Hunting - Agriculture and Forestry Support Activities - Support Activities for Forestry | Capital Stock | |
|---|
| Charter County | | Control Number | 0 |
|---|
| Charter State | PA | Excess Acres | |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | |
|---|
| Authorized Shares | | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 114 MUDD PIKE MARKLEYSBURG, PA, 15459
|
| Notice of Process Address | GALE LEONARD 114 MUDD PIKE MARKLEYSBURG, PA, 15459
|
| Principal Office Address | 114 MUDD PIKE MARKLEYSBURG, PA, 15459 USA
|
| Principal Office Mailing Address | 114 MUDD PIKE MARKLEYSBURG, PA, 15459 USA
|
Back To Top
| President | JASON LEONARD 114 MUDD PIKE MARKLEYSBURG, PA, 15459
|
| Secretary | GALE LEONARD 114 MUDD PIKE MARKLEYSBURG, PA, 15459
|
| Treasurer | GALE LEONARD 114 MUDD PIKE MARKLEYSBURG, PA, 15459
|
| Vice-President | GALE LEONARD 114 MUDD PIKE MARKLEYSBURG, PA, 15459
|
Back To Top
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
For more information, please contact the Secretary of State's Office at 304-558-8000.