Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
ENCINO'S INC.
C | Corporation | 6/19/2007 | | 6/19/2007 | Domestic | Profit | | | |
Back To Top
Business Purpose | 7225 - Accomodation and Food Services - Food Services and Drinking Places - Restaurants & Other Eating Places (full-service, limited-service, cafeterias, grills, buffets, snack & non-alcoholic beverage bars)
| Capital Stock | 5000.0000 |
---|
Charter County | Kanawha | Control Number | 94671 |
---|
Charter State | WV | Excess Acres | |
---|
At Will Term | | Member Managed | |
---|
At Will Term Years | | Par Value | 50.000000 |
---|
Authorized Shares | 100 | Young Entrepreneur | Not Specified |
Back To Top
Local Office Address | 305 CROSSINGS MALL ELKVIEW, WV, 25071
|
Mailing Address | 305 CROSSINGS MALL ELKVIEW, WV, 25071
|
Notice of Process Address | JACQUELINE VILLASENOR 5 SUNSET LANE SUMMERSVILLE, WV, 26651
|
Principal Office Address | 305 CROSSINGS MALL ELKVIEW, WV, 25071
|
Back To Top
Director | JUAN A. AYALA 210 MAPLE STREET SUMMERSVILLE, WV, 26651
|
President | ERNESTO MORALES 134 MEGAN VIEW LANE SEVIEVILLE, TN, 37876
|
Secretary | JACQUELINE VILLASENOR PO BOX 295 CANVAS, WV, 26662
|
Vice-President | PEDRO LOPEZ 5703 MACCORCKLE AVENUE CHARLESTON, WV, 25304
|
Back To Top
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017x |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
For more information, please contact the Secretary of State's Office at 304-558-8000.