Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
ROMNEY CRANE RENTAL INC
| C | Corporation | 7/9/2004 | | 7/9/2004 | Domestic | Profit | | | |
Back To Top
| Business Purpose | 2389 - Construction - Special Trade Contractors - Other Specialty Trade Contractors (site prep, other specialty) | Capital Stock | 1000.0000 |
|---|
| Charter County | Hampshire | Control Number | 68069 |
|---|
| Charter State | WV | Excess Acres | |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 100.000000 |
|---|
| Authorized Shares | 10 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 1415 LITTLE CACAPON ROAD ROMNEY, WV, 26757
|
| Notice of Process Address | LISA BECRAFT PO BOX 447 AUGUSTA, WV, 26704
|
| Principal Office Address | 1415 LITTLE CACAPON ROAD ROMNEY, WV, 26757 USA
|
| Principal Office Mailing Address | PO BOX 447 AUGUSTA, WV, 26704 USA
|
Back To Top
| Incorporator | DAVID BECRAFT HC 64 BOX 2915 ROMNEY, WV, 26757 USA
|
| Incorporator | LISA BECRAFT HC 64 BOX 2915 ROMNEY, WV, 26757 USA
|
| President | DAVID BECRAFT HC 64 BOX 2915 ROMNEY, WV, 26757
|
| Secretary | LISA BECRAFT HC 64 BOX 2915 ROMNEY, WV, 26757
|
Back To Top
| 2026 |
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
For more information, please contact the Secretary of State's Office at 304-558-8000.