Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
ORAL FISHING CLUB
| C | Corporation | 4/1/1914 | | 4/1/1914 | Domestic | Non-Profit | | | |
Back To Top
| Business Purpose | 8134 - Other Services (except Public Administration) - Religious/Grantmaking/Prof/Like Organizations - Civic and Social Organizations
| Capital Stock | 5000.0000 |
|---|
| Charter County | Harrison | Control Number | 0 |
|---|
| Charter State | WV | Excess Acres | 0 |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 25.000000 |
|---|
| Authorized Shares | 200 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 1449 SHINNSTON PIKE CLARKSBURG, WV, 26301
|
| Notice of Process Address | E. JUDE GORE PO BOX 726 CLARKSBURG, WV, 263020726
|
| Principal Office Address | 1449 SHINNSTON PIKE CLARKSBURG, WV, 26301 USA
|
| Principal Office Mailing Address | PO BOX 726 CLARKSBURG, WV, 26302 USA
|
Back To Top
| Director | JEFFREY A. MITCHELL 1010 VAN BUREN STREET CLARKSBURG, WV, 26301
|
| Director | RANDALL C LIGHT 282 MORNING DOVE DRIVE CLARKSBURG, WV, 26301
|
| President | JANIS P. WHITE 512 HILLCREST CIRCLE BRIDGEPORT, WV, 263301308
|
| Secretary | DONALD S. YOKE 1270 SUN VALLEY RD. CLARKSBURG, WV, 26301
|
| Treasurer | E. JUDE GORE PO BOX 1918 CLARKSBURG, WV, 263021918
|
| Vice-President | DANA R. ARBOGAST 351 CENTER STREET BRIDGEPORT, WV, 26330
|
Back To Top
| 4/12/1950 | INCREASE TO $25,000; BK 173, PG 679 ALSO PERPETUAL EXISTENSE. |
|---|
| 4/20/1944 | AMENDMENT RIGHT OF PERPETUAL EXISTENCE; BOOK 175, PAGE 275. |
Back To Top
| 2026 |
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
| 2001 |
| 2000 |
| 1999 |
| 1998 |
For more information, please contact the Secretary of State's Office at 304-558-8000.