Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
MUMMA OIL PRODUCTION CO.
C | Corporation | 8/28/1974 | | 8/28/1974 | Foreign | Profit | BT | | |
Back To Top
Business Purpose | 2111 - Mining, Quarrying, Oil & Gas Extraction - Oil and Gas Extraction - Crude Oil and Natural Gas Extraction | Capital Stock | 0.0000 |
---|
Charter County | Gilmer | Control Number | 0 |
---|
Charter State | PA | Excess Acres | 0 |
---|
At Will Term | | Member Managed | |
---|
At Will Term Years | | Par Value | 0.000000 |
---|
Authorized Shares | 0 | Young Entrepreneur | Not Specified |
Back To Top
Local Office Address | 1042 N. WAHNETA STREE ALLENTOWN, PA, 18109
|
Mailing Address | 1042 N. WAHNETA STREET ALLENTOWN, PA, 18109 USA
|
Notice of Process Address | CLYDE F. MUMMA 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109
|
Principal Office Address | 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109 USA
|
Back To Top
Director | CLYDE F MUMMA 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109
|
Director | MARYANNE M. MUMMA 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109
|
President | CLYDE F. MUMMA 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109
|
Secretary | MARYANNE M. MUMMA 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109
|
Treasurer | CLYDE F. MUMMA 1042 N. WAHNETA ST. ALLENTOWN, PA, 18109
|
Back To Top
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017x |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2001 |
2000 |
1999 |
For more information, please contact the Secretary of State's Office at 304-558-8000.