Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
SAVILLE CONSTRUCTION, INC.
C | Corporation | 1/10/2001 | | 1/10/2001 | Domestic | Profit | | | |
Back To Top
Business Purpose | 2361 - Construction - Construction of Buildings - Residential Building Construction (new single-family & multifamily housing, new housing, residential remodelers) | Capital Stock | 1000.0000 |
---|
Charter County | Kanawha | Control Number | 37823 |
---|
Charter State | WV | Excess Acres | |
---|
At Will Term | | Member Managed | |
---|
At Will Term Years | | Par Value | 1.000000 |
---|
Authorized Shares | 1000 | Young Entrepreneur | Not Specified |
Back To Top
Local Office Address | 5608 MACCORKLE AVE SW SOUTH CHARLESTON, WV, 25309
|
Mailing Address | 5608 MACCORKLE AVE SW SOUTH CHARLESTON, WV, 25309 USA
|
Notice of Process Address | JOHN SAVILLE 5608 MACCORKLE AVE SW SOUTH CHARLESTON, WV, 25309
|
Principal Office Address | 5608 MACCORKLE AVE SW SOUTH CHARLESTON, WV, 25309 USA
|
Back To Top
President | JOHN SAVILLE 6637 KANAWHA AVENUE CHARLESTON, WV, 25304
|
Vice-President | BENJAMIN A KING PO BOX 371 CHARLESTON, WV, 25322
|
Back To Top
A-1 POOLS AND SPAS | TRADENAME | 10/13/2021 | |
A-1 RETAINING WALLS | TRADENAME | 12/7/2021 | |
LEISURE POOLS OF CHARLESTON | TRADENAME | 1/20/2012 | |
VALLEY WATER SYSTEMS | TRADENAME | 2/27/2014 | 8/29/2016 |
Back To Top
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017x |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
For more information, please contact the Secretary of State's Office at 304-558-8000.