Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
SWANSON INDUSTRIES, INC.
| C | Corporation | 10/25/1999 | | 10/25/1999 | Domestic | Profit | | | |
Back To Top
| Business Purpose | 5611 - Admin/Support Waste Mgt/Remediation Services - Administrative and Support Services - Office Administrative Services
| Capital Stock | 400000.0000 |
|---|
| Charter County | Monongalia | Control Number | 16099 |
|---|
| Charter State | WV | Excess Acres | 0 |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 10.000000 |
|---|
| Authorized Shares | 40000 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 2608 SMITHTOWN ROAD MORGANTOWN, WV, 26508
|
| Notice of Process Address | DAN BONACCI 2608 SMITHTOWN ROAD MORGANTOWN, WV, 26508
|
| Principal Office Address | 2608 SMITHTOWN RD. MORGANTOWN, WV, 26508 USA
|
| Principal Office Mailing Address | 2608 SMITHTOWN ROAD MORGANTOWN, WV, 26508 USA
|
Back To Top
| Director | DAVID BRIGHTBILL 2608 SMITHTOWN ROAD MORGANTOWN, WV, 26508
|
| President | DAVID BRIGHTBILL 2608 SMITHTOWN ROAD MORGANTOWN, WV, 26508
|
| Treasurer | DAN BONACCI 2608 SMITHTOWN ROAD MORGANTOWN, WV, 26508
|
Back To Top
| 6/30/2025 | LASER PROCESSING, INC. | WV | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | ROUTE 73 PROPERTIES, INC. | WV | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | MORGANTOWN TECHNICAL SERVICES, LLC | PA | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | MORGANTOWN MACHINE & HYDRAULICS OF WYOMING, INC. | WY | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | MORGANTOWN MACHINE & HYDRAULICS OF WEST VIRGINIA, INC. | WV | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | MORGANTOWN MACHINE & HYDRAULICS OF UTAH, INC. | UT | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | SWANSON INDUSTRIES - ILLINOIS, INC. | IL | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | CWS COMPANY | WV | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | SWANSON MANUFACTURING SERVICES, INC. | WV | SWANSON INDUSTRIES, INC. | WV |
| 6/30/2025 | SWANSON PLATING CORPORATION, INC. | WV | SWANSON INDUSTRIES, INC. | WV |
Back To Top
| 3/15/2012 | INCREASE COMMON STOCK FROM 200,000 TO 400,000 - SEE IMAGE |
|---|
| 2/9/2000 | INCREASE AUTH. CAP. STOCK FROM $1000 TO $200,000 |
Back To Top
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2002 |
| 2001 |
For more information, please contact the Secretary of State's Office at 304-558-8000.