Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
MINERAL COUNTY CHAMBER OF COMMERCE, INC.
| C | Corporation | 10/5/1973 | | 10/5/1973 | Domestic | Non-Profit | | | |
Back To Top
| Business Purpose | 8139 - Other Services (except Public Administration) - Religious/Grantmaking/Prof/Like Organizations - Business, Professional, Labor, Political and Similar Organizations
| Capital Stock | 0.0000 |
|---|
| Charter County | Mineral | Control Number | 0 |
|---|
| Charter State | WV | Excess Acres | 0 |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 0.000000 |
|---|
| Authorized Shares | 0 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 167 S MINERAL ST KEYSER, WV, 26726
|
| Notice of Process Address | JANET MICKEY 167 S MINERAL STREET KEYSER, WV, 26726
|
| Principal Office Address | 167 S MINERAL ST SUITE A KEYSER, WV, 26726 USA
|
| Principal Office Mailing Address | 167 S MINERAL ST SUITE A KEYSER, WV, 26726 USA
|
Back To Top
| Director | PATRICIA KOONTZ, 2ND VICE PRESIDENT 659 MOUNTAIN VIEW RD KEYSER, WV, 26726 USA
|
| President | KERI WHITACRE 4367 GEORGES RUN RD RIDGELEY, WV, 26753
|
| Secretary | DAKOTA WARNER 167 S MINERAL ST KEYSER, WV, 26726
|
| Treasurer | LUKE MCKENZIE 581 CHESTNUT ST KEYSER, WV, 26726
|
| Vice-President | LISA WAGONER 3114 GOLDSBOROUGH ROAD FORT ASHBY, WV, 26719
|
Back To Top
| 3/7/2019 | KEYSER MINERAL COUNTY CHAMBER OF COMMERCE |
Back To Top
| 3/7/2019 | NAME CHANGE: FROM KEYSER MINERAL COUNTY CHAMBER OF COMMERCE |
Back To Top
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2001 |
| 2000 |
| 1999 |
For more information, please contact the Secretary of State's Office at 304-558-8000.