Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
DANNY WEBB CONST. CO. INC.
| C | Corporation | 12/23/1994 | | 12/23/1994 | Domestic | Profit | | | |
Back To Top
| Business Purpose | 2131 - Mining, Quarrying, Oil & Gas Extraction - Support Activities for Mining - Support Activities for Mining (drilling oil & gas wells, coal & metal mining support) | Capital Stock | 20000.0000 |
|---|
| Charter County | Fayette | Control Number | 0 |
|---|
| Charter State | WV | Excess Acres | 0 |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 100.000000 |
|---|
| Authorized Shares | 200 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
| Notice of Process Address | CHRIS HARMAN 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
| Principal Office Address | 617 TOWN HOLLOW ROAD LOCHGELLY, WV, 25866 USA
|
| Principal Office Mailing Address | PO BOX 267 LOCHGELLY, WV, 25866 USA
|
Back To Top
| Director | CHRIS HARMAN 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
| Director | JOSH HARMAN 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
| President | CHRISTOPHER HARMAN PO BOX 267 LOCHGELLY, WV, 25866
|
| Secretary | LISA KINSLER 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
| Treasurer | JOSH HARMAN 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
| Vice-President | JOSH HARMAN 617 TOWNE HOLLOW ROAD LOCHGELLY, WV, 25866
|
Back To Top
| DANNY E. WEBB CONSTRUCTION, INC. | TRADENAME | 8/25/2015 | |
| DANNY WEBB CONSTRUCTION | TRADENAME | 8/25/2015 | |
| DANNY WEBB CONSTRUCTION CO, INC. | TRADENAME | 8/25/2015 | |
| DANNY WEBB CONSTRUCTION CO. | TRADENAME | 8/25/2015 | |
| SELCO SERVICES | TRADENAME | 10/26/2020 | |
Back To Top
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2007 |
| 2006 |
| 2005 |
| 2004 |
| 2003 |
| 2001 |
| 2000 |
| 1999 |
| 1998 |
For more information, please contact the Secretary of State's Office at 304-558-8000.