Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
APPALACHIAN ELECTRONIC INSTRUMENTS, INC.
| C | Corporation | 9/17/1954 | | 9/17/1954 | Domestic | Profit | | | |
Back To Top
| Business Purpose | 3359 - Manufacturing - Electrical Equip, Appliance and Component Mfg. - Other Electrical Equipment and Component Mfg. (battery, communication & energy wire & cable, fiber optic cable, wiring device, carrying wiring, carbon & graphite products)
| Capital Stock | 10000.0000 |
|---|
| Charter County | Greenbrier | Control Number | 0 |
|---|
| Charter State | WV | Excess Acres | 0 |
|---|
| At Will Term | | Member Managed | |
|---|
| At Will Term Years | | Par Value | 100.000000 |
|---|
| Authorized Shares | 100 | Young Entrepreneur | Not Specified |
Back To Top
| Designated Office Address | 9692 SENECA TRAIL SOUTH LEWISBURG, WV, 24901
|
| Notice of Process Address | GARY MCCOMAS 9692 SENECA TRAIL SOUTH LEWISBURG, WV, 24901
|
| Principal Office Address | 9692 SENECA TRAIL SOUTH LEWISBURG, WV, 24901 USA
|
| Principal Office Mailing Address | 9692 SENECA TRAIL SOUTH LEWISBURG, WV, 24901 USA
|
Back To Top
| Incorporator | CREIGH NICKELL RONCEVERTE, WV, 24970
|
| Incorporator | J. STUART WATTS SAME AS ABOVE
|
| President | GARY M. MCCOMAS PO BOX 1181 LEWISBURG, WV, 24901
|
| Treasurer | JOSEPH WARREN HC 34 BOX 2334 LEWISBURG, WV, 24901
|
Back To Top
| 12/15/1969 | INCREASE: TO $1,000,000; ROLL 30. |
|---|
| 11/28/1961 | INCREASE: TO $500,000; BOOK 234, PAGE 130. |
|---|
| 12/13/1956 | INCREASE: TO $175,000 (DIVIDED INTO 1250 SHARES COMMON STOCK PAR $100 EACH AND 500 SHARES PREF. STOCK PAR $100 EACH; BOOK 220, PAGE 237. |
|---|
| 11/26/1955 | INCREASE: TO $50,000; BOOK 218, PAGE 174. |
Back To Top
| 2025 |
| 2024 |
| 2023 |
| 2022 |
| 2021 |
| 2020 |
| 2019 |
| 2018 |
| 2017x |
| 2017 |
| 2016 |
| 2015 |
| 2014 |
| 2013 |
| 2012 |
| 2011 |
| 2010 |
| 2009 |
| 2008 |
| 2006 |
| 2005 |
| 2004 |
| 2001 |
| 2000 |
| 1999 |
| 1998 |
| 1997 |
| 1996 |
| 1995 |
| 1994 |
| 1993 |
| 1992 |
| 1991 |
| 1990 |
| 1989 |
For more information, please contact the Secretary of State's Office at 304-558-8000.