Business Organization Detail
Back to Corporations Search
NOTICE: The West Virginia Secretary of State's Office makes every reasonable effort to ensure the accuracy of information. However, we make no representation or warranty as to the correctness or completeness of the information. If information is missing from this page, it is not in the The West Virginia Secretary of State's database.
BERKELEY MOTORS, INC.
C | Corporation | 3/18/1987 | | 3/18/1987 | Domestic | Profit | | | |
Back To Top
Business Purpose | 4231 - Wholesale Trade - Merchant Wholesalers, Durable Goods - Motor Vehicle/Motor Vehicle Parts & Supply/ Merchant Wholesale (tire, tube, parts)
| Capital Stock | 5000.0000 |
---|
Charter County | Berkeley | Control Number | 0 |
---|
Charter State | WV | Excess Acres | 0 |
---|
At Will Term | | Member Managed | |
---|
At Will Term Years | | Par Value | 10.000000 |
---|
Authorized Shares | 500 | Young Entrepreneur | Not Specified |
Back To Top
Local Office Address | 210 S. MULBERRY ST. HAGERSTOWN, MD, 21740
|
Mailing Address | 210 S. MULBERRY ST. HAGERSTOWN, MD, 21740 USA
|
Notice of Process Address | MATTHEW P. SULLIVAN 18548 LAPPANS ROAD BOONSBORO, MD, 21713
|
Principal Office Address | 210 SOUTH MULBERRY STREET HAGERSTOWN, MD, 21740 USA
|
Back To Top
Incorporator | MATTHEW SULLIVAN RT 1 BOX 3 B FAIRPLAY, MD, 21733 USA
|
Incorporator | TIMOTHY M. GIPE 428 VERMONT AVE. HAGERSTOWN, MD, 21740 USA
|
President | MATTHEW P. SULLIVAN 18548 LAPPANS ROAD BOONSBORO, MD, 21713
|
Secretary | TIMOTHY M. GIPE 14982 MERCERSBURG ROAD GREENCASTLE, MD, 17225
|
Vice-President | TIMOTHY M. GIPE 14982 MERCERSBURG ROAD GREENCASTLE, PA, 17225
|
Back To Top
2024 |
2023 |
2022 |
2021 |
2020 |
2019 |
2018 |
2017x |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2001 |
2000 |
1999 |
1998 |
For more information, please contact the Secretary of State's Office at 304-558-8000.