You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

Hancock Co. Education Association PAC Not Specified
Name Type Category Mailing Address E-Mail
Hancock Co. Education Association PACNot Specified Not SpecifiedMailing Address
Kathy Griffith
245 E. Parkway Drive
Weirton WV 26062
kmhgriffith@yahoo.com

PAC Campaign Finance Information

Online reports found:69   |   Paper reports found:18

View Report Type Election Year
Online
ViewG12016
ViewG22016
ViewG32016
ViewP12016
ViewP22016
ViewP32016
ViewA152014
ViewG12014
ViewG22014
ViewG32014
ViewP12014
ViewP22014
ViewP32014
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline A - Annual (96)20124/2/2013 9:02:28 PM
ViewOnline G3 - Post-General (85)201211/20/2012 9:53:24 PM
ViewOnline G2 - Pre-General (84)201210/22/2012 11:17:03 AM
ViewOnline G1 - First General (83)20129/29/2012 5:40:41 PM
ViewOnline P3 - Post-Primary (82)20129/13/2012 9:05:36 PM
ViewOnline P3 - Post-Primary (82)20127/30/2012 10:46:52 AM
ViewOnline P2 - Pre-Primary (81)20129/13/2012 9:04:19 PM
ViewOnline P2 - Pre-Primary (81)20127/30/2012 10:46:28 AM
ViewOnline P1 - First-Primary (80)20129/13/2012 9:03:27 PM
ViewOnline P1 - First-Primary (80)20127/30/2012 10:45:46 AM
ViewOnline G3 - Post-General (79)201110/19/2011 5:27:00 PM
ViewOnline G3 - Post-General (79)201110/19/2011 5:25:30 PM
ViewOnline G2 - Pre-General (78)20119/19/2011 10:01:14 PM
ViewOnline G1 - First General (77)20119/15/2011 10:54:21 PM
ViewOnline P3 - Post-Primary (76)20116/12/2011 11:37:05 AM
ViewOnline P2 - Pre-Primary (75)20115/2/2011 7:39:55 PM
ViewOnline P2 - Pre-Primary (75)20115/2/2011 7:39:49 PM
ViewOnline A11 - 2011 Annual (61)20103/27/2011 7:57:36 PM
ViewOnline A11 - 2011 Annual (61) *Waiver20103/27/2011 7:56:24 PM
ViewOnline G3 - Post-General (58)201011/20/2010 12:25:09 AM
ViewOnline G2 - Pre-General (57)201011/20/2010 12:16:16 AM
ViewOnline G1 - First General (56)20109/23/2010 10:51:58 PM
ViewOnline P3 - Post-Primary (55)20105/24/2010 10:40:30 PM
ViewOnline P2 - Pre-Primary (54)20104/29/2010 5:43:49 PM
ViewOnline P2 - Pre-Primary (54)20104/29/2010 5:41:44 PM
ViewOnline P1 - First-Primary (52)20104/29/2010 5:37:18 PM
ViewOnline P1 - First-Primary (52)20104/29/2010 12:05:58 PM
ViewOnline A09 - 2009 Annual (37)20084/29/2010 5:33:31 PM
ViewOnline A09 - 2009 Annual (37)20084/29/2010 12:03:10 PM
ViewOnline G3 - Post-General (36)20084/29/2010 5:31:17 PM
ViewOnline G3 - Post-General (36)20084/29/2010 12:02:59 PM
ViewOnline G2 - Pre-General (35)20084/29/2010 5:30:54 PM
ViewOnline G2 - Pre-General (35)20084/29/2010 12:02:47 PM
ViewOnline G1 - First General (34)20084/29/2010 5:30:12 PM
ViewOnline G1 - First General (34)20084/29/2010 5:18:11 PM
ViewOnline G1 - First General (34) *Waiver20084/29/2010 12:02:15 PM
ViewOnline P3 - Post-Primary (33)20084/29/2010 5:28:32 PM
ViewOnline P3 - Post-Primary (33)20084/29/2010 5:17:51 PM
ViewOnline P3 - Post-Primary (33)20084/29/2010 5:12:49 PM
ViewOnline P3 - Post-Primary (33)20084/29/2010 12:01:59 PM
ViewOnline P2 - Pre-Primary (32)20084/29/2010 5:27:29 PM
ViewOnline P2 - Pre-Primary (32)20084/29/2010 5:17:24 PM
ViewOnline P2 - Pre-Primary (32)20084/29/2010 5:11:20 PM
ViewOnline P2 - Pre-Primary (32)20084/29/2010 12:01:17 PM
ViewOnline P2 - Pre-Primary (32)20084/28/2010 9:00:59 PM
ViewOnline P2 - Pre-Primary (32)20084/28/2010 9:00:50 PM
ViewOnline P2 - Pre-Primary (32)20084/28/2010 9:00:39 PM
ViewOnline P1 - First-Primary (28)20084/29/2010 5:17:12 PM
ViewOnline P1 - First-Primary (28)20084/29/2010 5:10:31 PM
ViewOnline P1 - First-Primary (28)20084/29/2010 12:25:38 PM
ViewOnline P1 - First-Primary (28)20084/29/2010 12:01:46 PM
ViewOnline P1 - First-Primary (28)20084/28/2010 8:59:35 PM
ViewOnline P1 - First-Primary (28)20084/28/2010 8:59:21 PM
ViewOnline P1 - First-Primary (28)20084/28/2010 8:59:06 PM
ViewOnline P1 - First-Primary (28)20084/28/2010 8:56:03 PM
ViewOnline P1 - First-Primary (28)20084/1/2010 9:32:17 AM
Paper
ViewPaperG2 Pre-General200812/4/2008
ViewPaperP3 Post-Primary20085/28/2008
ViewPaperP2 Pre-Primary20085/21/2008
ViewPaperP1 First-Primary *Waiver20084/25/2008
ViewPaperA07 2007 Annual20064/26/2007
ViewPaperG3 Post-General200612/7/2006
ViewPaperG2 Pre-General200610/27/2006
ViewPaperG1 First General *Waiver20069/12/2006
ViewPaperP3 Post-Primary20066/9/2006
ViewPaperP1 First-Primary *Waiver20063/31/2006
ViewPaperA05 2005 Annual *Waiver20044/1/2005
ViewPaperG3 Post-General200412/1/2004
ViewPaperG2 Pre-General200410/25/2004
ViewPaperG1 First General *Waiver20049/20/2004
ViewPaperP3 Post-Primary20046/9/2004
ViewPaperP2 Pre-Primary20045/3/2004
ViewPaperP1 First-Primary20044/14/2004
ViewPaperA Annual20024/2/2003
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Thursday, October 10, 2024 — 2:06 PM