Elections
PAC Detail
Eastern Panhandle Business Association PAC Not Specified |
Eastern Panhandle Business Association PAC | Not Specified | Not Specified | Mailing Address Kenneth W. Apple 105 S. Tennessee Ave. Martinsburg WV 25401-2317
| |
PAC Campaign Finance Information
Online reports found:50
|
Paper reports found:27
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A - Annual (96) | 2012 | 5/1/2013 11:22:26 AM |
View | Online | G3 - Post-General (85) | 2012 | 12/18/2012 4:02:38 PM |
View | Online | G2 - Pre-General (84) | 2012 | 10/26/2012 1:27:18 PM |
View | Online | G1 - First General (83) | 2012 | 10/26/2012 1:26:06 PM |
View | Online | P3 - Post-Primary (82) | 2012 | 6/26/2012 3:43:11 PM |
View | Online | P2 - Pre-Primary (81) | 2012 | 6/26/2012 3:28:59 PM |
View | Online | P1 - First-Primary (80) | 2012 | 6/26/2012 3:28:06 PM |
View | Online | G3 - Post-General (79) | 2011 | 2/1/2012 2:52:27 PM |
View | Online | G2 - Pre-General (78) | 2011 | 2/1/2012 2:50:11 PM |
View | Online | G1 - First General (77) | 2011 | 2/1/2012 2:39:07 PM |
View | Online | P3 - Post-Primary (76) | 2011 | 2/1/2012 2:31:50 PM |
View | Online | P2 - Pre-Primary (75) | 2011 | 5/18/2011 2:05:11 PM |
View | Online | A11 - 2011 Annual (61) | 2010 | 5/18/2011 2:04:09 PM |
View | Online | G3 - Post-General (58) | 2010 | 12/10/2010 11:31:19 AM |
View | Online | G2 - Pre-General (57) | 2010 | 12/10/2010 11:09:44 AM |
View | Online | G1 - First General (56) | 2010 | 9/21/2010 4:08:43 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 5/24/2010 2:35:20 PM |
View | Online | P2 - Pre-Primary (54) | 2010 | 5/24/2010 2:27:23 PM |
View | Online | P1 - First-Primary (52) | 2010 | 5/24/2010 2:26:04 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 4/28/2009 1:23:11 PM |
View | Online | G3 - Post-General (36) | 2008 | 11/19/2008 10:49:33 AM |
View | Online | G2 - Pre-General (35) | 2008 | 11/7/2008 12:42:41 PM |
View | Online | G1 - First General (34) | 2008 | 10/13/2008 3:30:13 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 5/29/2008 4:29:31 PM |
View | Online | P2 - Pre-Primary (32) | 2008 | 4/29/2008 5:39:47 PM |
View | Online | P1 - First-Primary (28) | 2008 | 4/5/2008 3:43:20 PM |
View | Online | A07 - 2007 Annual (24) | 2006 | 4/18/2007 11:59:04 AM |
View | Online | G3 - Post-General (17) | 2006 | 12/4/2006 5:39:33 PM |
View | Online | G2 - Pre-General (16) | 2006 | 11/13/2006 12:58:21 PM |
View | Online | G1 - First General (15) | 2006 | 9/18/2006 4:36:15 PM |
View | Online | P3 - Post-Primary (14) | 2006 | 6/12/2006 3:52:46 PM |
View | Online | P2 - Pre-Primary (13) | 2006 | 6/12/2006 3:29:22 PM |
View | Online | P1 - First-Primary (10) | 2006 | 6/12/2006 1:06:30 PM |
View | Online | A05 - 2005 Annual (7) | 2004 | 6/12/2006 12:22:15 PM |
View | Online | G3 - Post-General (6) | 2004 | 2/9/2005 10:12:34 AM |
View | Online | G2 - Pre-General (5) | 2004 | 10/26/2004 5:30:00 PM |
View | Paper | A09 2009 Annual | 2008 | 4/28/2009 |
View | Paper | G3 Post-General | 2008 | 11/19/2008 |
View | Paper | G2 Pre-General | 2008 | 11/7/2008 |
View | Paper | G1 First General | 2008 | 10/13/2008 |
View | Paper | G1 First General | 2008 | 10/13/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/29/2008 |
View | Paper | P1 First-Primary | 2008 | 4/5/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/18/2007 |
View | Paper | G3 Post-General | 2006 | 12/4/2006 |
View | Paper | G2 Pre-General | 2006 | 11/13/2006 |
View | Paper | G1 First General | 2006 | 9/18/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/12/2006 |
View | Paper | P1 First-Primary | 2006 | 6/12/2006 |
View | Paper | P2 Pre-Primary | 2006 | 6/12/2006 |
View | Paper | A05 2005 Annual | 2006 | 6/12/2006 |
View | Paper | G2 Pre-General | 2004 | 10/26/2004 |
View | Paper | G1 First General | 2004 | 9/10/2004 |
View | Paper | P1 First-Primary | 2004 | 8/16/2004 |
View | Paper | P2 Pre-Primary | 2004 | 8/16/2004 |
View | Paper | P3 Post-Primary | 2004 | 8/16/2004 |
View | Paper | G2 Pre-General | 2002 | 4/28/2003 |
View | Paper | G3 Post-General | 2002 | 4/28/2003 |
View | Paper | G1 First General | 2002 | 10/25/2002 |
View | Paper | P1 First-Primary | 2002 | 7/1/2002 |
View | Paper | P2 Pre-Primary | 2002 | 7/1/2002 |
View | Paper | P3 Post-Primary | 2002 | 7/1/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, October 3, 2024 — 3:24 PM
© 2024 State of West Virginia