Elections
PAC Detail
Tucker Co. Democratic Executive Committee Executive Committee |
Tucker Co. Democratic Executive Committee | Executive Committee | Democrat | Mailing Address Gary Lipscomb PO Box 454 Davis WV 26260
| |
PAC Campaign Finance Information
Online reports found:11
|
Paper reports found:21
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | Paper | A07 2007 Annual *Waiver | 2006 | 4/11/2007 |
View | Paper | G3 Post-General | 2006 | 2/15/2007 |
View | Paper | G2 Pre-General | 2006 | 11/2/2006 |
View | Paper | G1 First General *Waiver | 2006 | 9/7/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary *Waiver | 2006 | 3/31/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 4/1/2005 |
View | Paper | G3 Post-General | 2004 | 12/3/2004 |
View | Paper | G2 Pre-General | 2004 | 10/25/2004 |
View | Paper | G1 First General | 2004 | 9/13/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/10/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/29/2004 |
View | Paper | P1 First-Primary *Waiver | 2004 | 4/1/2004 |
View | Paper | A Annual *Waiver | 2002 | 4/14/2003 |
View | Paper | G3 Post-General | 2002 | 12/4/2002 |
View | Paper | G2 Pre-General | 2002 | 10/31/2002 |
View | Paper | G1 First General *Waiver | 2002 | 10/4/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/14/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary *Waiver | 2002 | 4/4/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:43 AM
© 2024 State of West Virginia