Elections
PAC Detail
Marshall Co. Democratic Executive Committee Executive Committee |
Marshall Co. Democratic Executive Committee | Executive Committee | Democrat | Mailing Address Tammy Sue Hill 228 Sentimental Drive Moundsville WV 26041
| |
PAC Campaign Finance Information
Online reports found:15
|
Paper reports found:50
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A13 2013 Annual | 2012 | 4/4/2013 |
View | Paper | G3 Post-General | 2012 | 12/19/2012 |
View | Paper | G2 Pre-General | 2012 | 10/25/2012 |
View | Paper | G1 First General | 2012 | 9/27/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/12/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/27/2012 |
View | Paper | P1 First-Primary | 2012 | 4/5/2012 |
View | Paper | G3 Post-General | 2011 | 11/11/2011 |
View | Paper | G2 Pre-General | 2011 | 9/23/2011 |
View | Paper | G1 First General | 2011 | 8/26/2011 |
View | Paper | P1A First-Primary Amendment | 2011 | 6/28/2011 |
View | Paper | P3 Post-Primary | 2011 | 6/28/2011 |
View | Paper | P2A Pre-Primary Amendment | 2011 | 6/28/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/2/2011 |
View | Paper | P1 First-Primary | 2011 | 3/31/2011 |
View | Paper | G2A Pre-General Amendment | 2010 | 12/6/2010 |
View | Paper | G1 First General | 2010 | 9/22/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/30/2010 |
View | Paper | P1 First-Primary | 2010 | 3/31/2010 |
View | Paper | A09 2009 Annual | 2009 | 4/1/2009 |
View | Paper | G3 Post-General | 2008 | 11/18/2008 |
View | Paper | G2 Pre-General | 2008 | 10/21/2008 |
View | Paper | G1 First General | 2008 | 9/25/2008 |
View | Paper | G1 First General | 2008 | 9/25/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/29/2008 |
View | Paper | P2 Pre-Primary | 2008 | 4/30/2008 |
View | Paper | P1 First-Primary | 2008 | 4/3/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/6/2007 |
View | Paper | G3 Post-General | 2006 | 12/7/2006 |
View | Paper | G2 Pre-General | 2006 | 10/26/2006 |
View | Paper | G1 First General | 2006 | 9/8/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2A Pre-Primary Amendment | 2006 | 6/6/2006 |
View | Paper | P1A First-Primary Amendment | 2006 | 5/14/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/28/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | A05 2005 Annual *Waiver | 2004 | 3/29/2005 |
View | Paper | G3 Post-General | 2004 | 12/28/2004 |
View | Paper | G2 Pre-General | 2004 | 10/25/2004 |
View | Paper | G1 First General | 2004 | 10/22/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/9/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/3/2004 |
View | Paper | P1 First-Primary | 2004 | 4/2/2004 |
View | Paper | A Annual *Waiver | 2002 | 4/9/2003 |
View | Paper | G3 Post-General | 2002 | 12/5/2002 |
View | Paper | G2 Pre-General | 2002 | 10/29/2002 |
View | Paper | G1 First General | 2002 | 10/11/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/14/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary *Waiver | 2002 | 4/5/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:37 AM
© 2024 State of West Virginia