Elections
PAC Detail
Hardy Co. Democratic Executive Committee Executive Committee |
Hardy Co. Democratic Executive Committee | Executive Committee | Democrat | Mailing Address Angela See 150 Blackbird Lane Moorefield WV 26836
| adsee1857@yahoo.com |
PAC Campaign Finance Information
Online reports found:3
|
Paper reports found:23
View | G1 | 2016 |
View | G2 | 2016 |
View | Online | P1 - First-Primary (1) *Waiver | 2004 | 10/10/2012 11:57:52 AM |
View | Paper | P3A Post-Primary Amendment | 2012 | 11/28/2012 |
View | Paper | G2 Pre-General | 2012 | 11/28/2012 |
View | Paper | G3 Post-General | 2012 | 11/28/2012 |
View | Paper | P2 Pre-Primary | 2012 | 11/28/2012 |
View | Paper | P1 First-Primary | 2012 | 11/28/2012 |
View | Paper | P2 Pre-Primary | 2012 | 11/28/2012 |
View | Paper | G1 First General | 2012 | 9/24/2012 |
View | Paper | P3 Post-Primary | 2012 | 7/25/2012 |
View | Paper | P1 First-Primary *Waiver | 2010 | 5/5/2010 |
View | Paper | G2 Pre-General | 2008 | 11/6/2008 |
View | Paper | G1 First General | 2008 | 10/14/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/30/2008 |
View | Paper | P1 First-Primary | 2008 | 4/3/2008 |
View | Paper | G2 Pre-General | 2006 | 1/24/2007 |
View | Paper | G3 Post-General | 2006 | 12/12/2006 |
View | Paper | G1 First General | 2006 | 9/12/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/28/2006 |
View | Paper | G2 Pre-General | 2004 | 1/31/2005 |
View | Paper | G3 Post-General | 2004 | 1/31/2005 |
View | Paper | G3 Post-General | 2002 | 12/2/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/9/2002 |
View | Paper | P1 First-Primary *Waiver | 2002 | 4/2/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:58 AM
© 2024 State of West Virginia