Elections
PAC Detail
Operators Political Education & Education Committee (O.P.E.C) Membership Org |
Operators Political Education & Education Committee (O.P.E.C) | Membership Org | Business | Mailing Address Rodney L. Marsh PO Box 6770 Charleston WV 25362
| rmarsh@wvdsl.net |
PAC Campaign Finance Information
Online reports found:61
|
Paper reports found:37
View | A17 | 2016 |
View | G1 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A - Annual (96) | 2012 | 4/1/2013 9:54:54 AM |
View | Online | G3 - Post-General (85) | 2012 | 11/19/2012 9:33:21 AM |
View | Online | G2 - Pre-General (84) | 2012 | 10/22/2012 1:19:57 PM |
View | Online | G1 - First General (83) | 2012 | 9/24/2012 10:28:41 AM |
View | Online | P3 - Post-Primary (82) | 2012 | 5/21/2012 9:09:21 AM |
View | Online | P2 - Pre-Primary (81) | 2012 | 4/23/2012 9:06:54 AM |
View | Online | P1 - First-Primary (80) | 2012 | 4/2/2012 2:27:45 PM |
View | Online | G3 - Post-General (79) | 2011 | 10/17/2011 10:44:54 AM |
View | Online | G2 - Pre-General (78) | 2011 | 9/19/2011 10:11:50 AM |
View | Online | G1 - First General (77) | 2011 | 8/22/2011 10:48:22 AM |
View | Online | P3 - Post-Primary (76) | 2011 | 5/31/2011 11:19:35 AM |
View | Online | P2 - Pre-Primary (75) | 2011 | 5/2/2011 11:21:19 AM |
View | Online | A11 - 2011 Annual (61) | 2010 | 3/30/2011 10:40:29 AM |
View | Online | G3 - Post-General (58) | 2010 | 12/8/2010 10:14:36 AM |
View | Online | G2 - Pre-General (57) | 2010 | 10/21/2010 8:29:20 AM |
View | Online | G1 - First General (56) | 2010 | 10/21/2010 8:07:15 AM |
View | Online | G1 - First General (56) | 2010 | 9/21/2010 10:01:39 AM |
View | Online | P3 - Post-Primary (55) | 2010 | 10/21/2010 8:01:06 AM |
View | Online | P3 - Post-Primary (55) | 2010 | 6/23/2010 10:27:16 AM |
View | Online | P2 - Pre-Primary (54) | 2010 | 4/29/2010 11:10:05 AM |
View | Online | P1 - First-Primary (52) | 2010 | 4/2/2010 12:51:40 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 3/31/2010 10:45:01 AM |
View | Online | G3 - Post-General (36) | 2008 | 11/20/2008 11:09:41 AM |
View | Online | G2 - Pre-General (35) | 2008 | 10/27/2008 10:40:51 AM |
View | Online | G1 - First General (34) | 2008 | 10/23/2008 3:55:36 PM |
View | Online | G1 - First General (34) | 2008 | 9/26/2008 3:47:13 PM |
View | Online | G1 - First General (34) | 2008 | 9/26/2008 3:46:57 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 5/30/2008 3:24:10 PM |
View | Online | P2 - Pre-Primary (32) | 2008 | 5/2/2008 2:39:16 PM |
View | Online | P1 - First-Primary (28) | 2008 | 4/3/2008 4:29:13 PM |
View | Online | A07 - 2007 Annual (24) | 2006 | 4/3/2007 3:55:07 PM |
View | Online | G3 - Post-General (17) | 2006 | 12/8/2006 1:46:15 PM |
View | Online | G2 - Pre-General (16) | 2006 | 12/8/2006 11:06:49 AM |
View | Online | G1 - First General (15) | 2006 | 12/8/2006 10:31:49 AM |
View | Online | P3 - Post-Primary (14) | 2006 | 12/8/2006 10:31:42 AM |
View | Online | P2 - Pre-Primary (13) | 2006 | 5/15/2006 6:44:11 PM |
View | Online | P1 - First-Primary (10) | 2006 | 5/15/2006 6:42:03 PM |
View | Online | A05 - 2005 Annual (7) | 2004 | 5/15/2006 6:41:43 PM |
View | Online | A05 - 2005 Annual (7) | 2004 | 5/15/2006 6:32:31 PM |
View | Online | G3 - Post-General (6) | 2004 | 5/15/2006 6:32:24 PM |
View | Online | G2 - Pre-General (5) | 2004 | 5/15/2006 6:32:19 PM |
View | Online | G1 - First General (4) | 2004 | 5/15/2006 6:32:13 PM |
View | Online | P3 - Post-Primary (3) | 2004 | 5/15/2006 6:32:08 PM |
View | Online | P2 - Pre-Primary (2) | 2004 | 5/15/2006 6:32:03 PM |
View | Online | P1 - First-Primary (1) | 2004 | 5/15/2006 6:31:59 PM |
View | Paper | G3 Post-General | 2008 | 11/20/2008 |
View | Paper | G2 Pre-General | 2008 | 10/27/2008 |
View | Paper | G1A First General Amendment | 2008 | 10/23/2008 |
View | Paper | FA Final Amendment | 2008 | 9/26/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/30/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/2/2008 |
View | Paper | P1 First-Primary | 2008 | 4/3/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/3/2007 |
View | Paper | G3 Post-General | 2006 | 12/8/2006 |
View | Paper | P2A Pre-Primary Amendment | 2006 | 11/1/2006 |
View | Paper | P2A Pre-Primary Amendment | 2006 | 11/1/2006 |
View | Paper | G1A First General Amendment | 2006 | 11/1/2006 |
View | Paper | G2 Pre-General | 2006 | 11/1/2006 |
View | Paper | P1A First-Primary Amendment | 2006 | 11/1/2006 |
View | Paper | G1 First General | 2006 | 9/8/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/9/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/27/2006 |
View | Paper | P1 First-Primary | 2006 | 3/30/2006 |
View | Paper | A05 2005 Annual | 2004 | 4/1/2005 |
View | Paper | P3A Post-Primary Amendment | 2004 | 2/25/2005 |
View | Paper | G2A Pre-General Amendment | 2004 | 2/25/2005 |
View | Paper | G3A Post-General Amendment | 2004 | 2/25/2005 |
View | Paper | P2A Pre-Primary Amendment | 2004 | 2/25/2005 |
View | Paper | G1A First General Amendment | 2004 | 2/25/2005 |
View | Paper | G3 Post-General | 2004 | 12/2/2004 |
View | Paper | G2 Pre-General | 2004 | 10/21/2004 |
View | Paper | G1 First General | 2004 | 9/9/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/10/2004 |
View | Paper | P2 Pre-Primary | 2004 | 4/30/2004 |
View | Paper | P1 First-Primary | 2004 | 4/2/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G2 Pre-General | 2002 | 12/10/2002 |
View | Paper | G3 Post-General | 2002 | 12/10/2002 |
View | Paper | G1 First General | 2002 | 10/15/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/13/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/6/2002 |
View | Paper | P1 First-Primary | 2002 | 4/8/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, October 3, 2024 — 3:30 PM
© 2024 State of West Virginia