You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

West Virginia Beer Wholesalers PAC (WV BW PAC) Not Specified
Name Type Category Mailing Address E-Mail
West Virginia Beer Wholesalers PAC (WV BW PAC)Not Specified Not SpecifiedMailing Address
James H. Wilson
3105 Kathnor Lane
Point Pleasant WV 25550

PAC Campaign Finance Information

Online reports found:76   |   Paper reports found:33

View Report Type Election Year
Online
ViewA172016
ViewG12016
ViewG22016
ViewG32016
ViewP12016
ViewP22016
ViewP22016
ViewP22016
ViewP32016
ViewP32016
ViewP32016
ViewA152014
ViewG12014
ViewG22014
ViewG32014
ViewP12014
ViewP22014
ViewP32014
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline A - Annual (96)20124/5/2013 3:15:47 PM
ViewOnline G3 - Post-General (85)20122/13/2013 9:33:33 AM
ViewOnline G3 - Post-General (85)201212/10/2012 2:09:32 PM
ViewOnline G2 - Pre-General (84)201212/10/2012 1:50:08 PM
ViewOnline G2 - Pre-General (84)201210/25/2012 10:57:56 AM
ViewOnline G1 - First General (83)201212/10/2012 1:44:07 PM
ViewOnline G1 - First General (83)20129/27/2012 10:20:07 AM
ViewOnline P3 - Post-Primary (82)20126/15/2012 8:26:59 AM
ViewOnline P2 - Pre-Primary (81)20124/25/2012 2:03:45 PM
ViewOnline P1 - First-Primary (80)20124/4/2012 6:43:51 PM
ViewOnline G3 - Post-General (79)20116/15/2012 8:05:53 AM
ViewOnline G2 - Pre-General (78)20119/21/2011 9:59:57 AM
ViewOnline G1 - First General (77)20118/25/2011 8:18:38 AM
ViewOnline P3 - Post-Primary (76)20116/24/2011 9:02:34 AM
ViewOnline P2 - Pre-Primary (75)20115/4/2011 9:05:44 AM
ViewOnline A11 - 2011 Annual (61)20105/4/2011 9:04:45 AM
ViewOnline A11 - 2011 Annual (61)20103/31/2011 8:46:18 PM
ViewOnline G3 - Post-General (58)201012/10/2010 11:17:28 AM
ViewOnline G2 - Pre-General (57)201010/20/2010 8:33:43 AM
ViewOnline G1 - First General (56)20109/23/2010 1:51:29 PM
ViewOnline P3 - Post-Primary (55)20106/17/2010 10:52:01 AM
ViewOnline P2 - Pre-Primary (54)20104/28/2010 8:31:04 PM
ViewOnline P1 - First-Primary (52)20104/2/2010 2:56:55 PM
ViewOnline A09 - 2009 Annual (37)20084/2/2010 2:54:18 PM
ViewOnline A09 - 2009 Annual (37)20084/10/2009 10:20:14 AM
ViewOnline A09 - 2009 Annual (37)20084/9/2009 8:35:34 PM
ViewOnline A09 - 2009 Annual (37)20084/3/2009 8:52:57 AM
ViewOnline G3 - Post-General (36)20084/2/2010 2:54:03 PM
ViewOnline G3 - Post-General (36)20084/10/2009 10:19:58 AM
ViewOnline G3 - Post-General (36)20084/9/2009 8:35:03 PM
ViewOnline G3 - Post-General (36)20084/3/2009 7:47:18 AM
ViewOnline G3 - Post-General (36)200811/20/2008 12:05:49 PM
ViewOnline G2 - Pre-General (35)20084/2/2010 2:53:39 PM
ViewOnline G2 - Pre-General (35)20084/10/2009 10:19:45 AM
ViewOnline G2 - Pre-General (35)20084/9/2009 8:34:17 PM
ViewOnline G2 - Pre-General (35)20084/3/2009 7:42:19 AM
ViewOnline G2 - Pre-General (35)200810/24/2008 11:11:06 AM
ViewOnline G1 - First General (34)20084/2/2010 2:53:18 PM
ViewOnline G1 - First General (34)20084/10/2009 10:19:37 AM
ViewOnline G1 - First General (34)20084/9/2009 8:33:36 PM
ViewOnline G1 - First General (34)20084/9/2009 11:50:14 AM
ViewOnline G1 - First General (34)20089/25/2008 8:46:39 AM
ViewOnline G1 - First General (34)20089/25/2008 8:46:16 AM
ViewOnline P3 - Post-Primary (33)20084/2/2010 2:52:54 PM
ViewOnline P3 - Post-Primary (33)20084/10/2009 10:19:29 AM
ViewOnline P3 - Post-Primary (33)20084/9/2009 8:32:48 PM
ViewOnline P3 - Post-Primary (33)20084/9/2009 11:49:58 AM
ViewOnline P3 - Post-Primary (33)20085/29/2008 10:31:57 AM
ViewOnline P2 - Pre-Primary (32)20084/2/2010 2:52:33 PM
ViewOnline P2 - Pre-Primary (32)20084/10/2009 10:18:59 AM
ViewOnline P2 - Pre-Primary (32)20084/9/2009 8:32:17 PM
ViewOnline P2 - Pre-Primary (32)20084/9/2009 11:49:34 AM
ViewOnline P2 - Pre-Primary (32)20084/29/2008 2:53:20 PM
ViewOnline P1 - First-Primary (28)20084/2/2010 2:52:09 PM
ViewOnline P1 - First-Primary (28)20084/10/2009 10:18:45 AM
ViewOnline P1 - First-Primary (28)20084/9/2009 8:31:42 PM
ViewOnline P1 - First-Primary (28)20084/9/2009 11:47:44 AM
ViewOnline P1 - First-Primary (28)20084/4/2008 12:20:06 PM
Paper
ViewPaperA09 2009 Annual20084/9/2009
ViewPaperA09 2009 Annual20084/3/2009
ViewPaperG2A Pre-General Amendment20084/3/2009
ViewPaperG3 Post-General200811/20/2008
ViewPaperG2 Pre-General200810/24/2008
ViewPaperG1 First General *Waiver20089/25/2008
ViewPaperP3 Post-Primary20085/29/2008
ViewPaperP2 Pre-Primary20084/29/2008
ViewPaperP1 First-Primary20084/4/2008
ViewPaperA07 2007 Annual20064/4/2007
ViewPaperG3 Post-General200612/8/2006
ViewPaperG2 Pre-General200610/26/2006
ViewPaperG1 First General20069/5/2006
ViewPaperP1A First-Primary Amendment20067/5/2006
ViewPaperP2A Pre-Primary Amendment20067/3/2006
ViewPaperP3A Post-Primary Amendment20067/3/2006
ViewPaperP3 Post-Primary20066/7/2006
ViewPaperP2 Pre-Primary20065/1/2006
ViewPaperP1 First-Primary20063/30/2006
ViewPaperA05 2005 Annual20043/30/2005
ViewPaperG3 Post-General200412/6/2004
ViewPaperG2 Pre-General200410/20/2004
ViewPaperG1 First General20049/7/2004
ViewPaperP3 Post-Primary20046/7/2004
ViewPaperP2 Pre-Primary20045/3/2004
ViewPaperP1 First-Primary20044/2/2004
ViewPaperA Annual20024/10/2003
ViewPaperG3 Post-General200212/9/2002
ViewPaperG2 Pre-General200210/28/2002
ViewPaperG1 First General200210/15/2002
ViewPaperP3 Post-Primary20026/13/2002
ViewPaperP2 Pre-Primary20025/7/2002
ViewPaperP1 First-Primary20024/11/2002
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Tuesday, March 19, 2024 — 6:05 AM