Elections
PAC Detail
Putnam Co. Federation of Teachers COPE Not Specified |
Putnam Co. Federation of Teachers COPE | Not Specified | Not Specified | Mailing Address Mary Delores Campbell 156 Church Camp Rd. Hurricane WV 25526
| |
PAC Campaign Finance Information
Online reports found:16
|
Paper reports found:48
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Paper | A Annual | 2012 | 4/5/2013 |
View | Paper | G2 Pre-General | 2012 | 10/25/2012 |
View | Paper | G1 First General | 2012 | 9/27/2012 |
View | Paper | P3 Post-Primary | 2012 | 6/18/2012 |
View | Paper | P2 Pre-Primary | 2012 | 4/24/2012 |
View | Paper | P1 First-Primary | 2012 | 4/2/2012 |
View | Paper | G3 Post-General | 2011 | 11/15/2011 |
View | Paper | G2 Pre-General | 2011 | 9/22/2011 |
View | Paper | G1 First General | 2011 | 8/30/2011 |
View | Paper | P3 Post-Primary | 2011 | 7/5/2011 |
View | Paper | P2 Pre-Primary | 2011 | 5/4/2011 |
View | Paper | P1 First-Primary | 2011 | 3/31/2011 |
View | Paper | G3 Post-General | 2010 | 12/14/2010 |
View | Paper | G2 Pre-General | 2010 | 10/27/2010 |
View | Paper | G1 First General | 2010 | 9/23/2010 |
View | Paper | P3 Post-Primary | 2010 | 6/23/2010 |
View | Paper | P2 Pre-Primary | 2010 | 4/30/2010 |
View | Paper | P1 First-Primary | 2010 | 4/1/2010 |
View | Paper | A09 2009 Annual | 2008 | 4/3/2009 |
View | Paper | G3 Post-General | 2008 | 11/20/2008 |
View | Paper | G2 Pre-General | 2008 | 10/23/2008 |
View | Paper | G1 First General | 2008 | 9/26/2008 |
View | Paper | G1 First General | 2008 | 9/26/2008 |
View | Paper | P3 Post-Primary | 2008 | 5/30/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/2/2008 |
View | Paper | P1 First-Primary | 2008 | 4/4/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/5/2007 |
View | Paper | G3 Post-General | 2006 | 12/8/2006 |
View | Paper | G2 Pre-General | 2006 | 10/27/2006 |
View | Paper | G1 First General | 2006 | 9/15/2006 |
View | Paper | P3 Post-Primary | 2006 | 6/12/2006 |
View | Paper | P1A First-Primary Amendment | 2006 | 5/15/2006 |
View | Paper | P2 Pre-Primary | 2006 | 4/29/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | P1 First-Primary | 2006 | 3/31/2006 |
View | Paper | G3 Post-General | 2004 | 12/7/2004 |
View | Paper | G2 Pre-General | 2004 | 10/25/2004 |
View | Paper | G1 First General | 2004 | 9/9/2004 |
View | Paper | P3 Post-Primary | 2004 | 6/14/2004 |
View | Paper | P2 Pre-Primary | 2004 | 5/3/2004 |
View | Paper | P1 First-Primary | 2004 | 4/2/2004 |
View | Paper | A Annual | 2002 | 4/14/2003 |
View | Paper | G3 Post-General | 2002 | 12/20/2002 |
View | Paper | G2 Pre-General | 2002 | 12/20/2002 |
View | Paper | G1 First General | 2002 | 10/15/2002 |
View | Paper | P3 Post-Primary | 2002 | 6/14/2002 |
View | Paper | P2 Pre-Primary | 2002 | 5/7/2002 |
View | Paper | P1 First-Primary | 2002 | 4/15/2002 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Tuesday, December 10, 2024 — 4:03 PM
© 2024 State of West Virginia