Elections
PAC Detail
Brooke-Hancock Labor Council Membership Org |
Brooke-Hancock Labor Council | Membership Org | Not Specified | Mailing Address Marilyn S. Boyd 922 Washington Street Newell WV 26050
| jbboyd@comcast.net |
PAC Campaign Finance Information
Online reports found:35
|
Paper reports found:0
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A13 - 2013 Annual (97) | 2014 | 3/31/2013 1:07:35 PM |
View | Online | A - Annual (96) | 2012 | 3/31/2013 1:07:15 PM |
View | Online | G3 - Post-General (85) | 2012 | 12/16/2012 9:43:10 AM |
View | Online | G2 - Pre-General (84) | 2012 | 10/29/2012 3:52:19 PM |
View | Online | G1 - First General (83) | 2012 | 10/11/2012 4:47:52 PM |
View | Online | P3 - Post-Primary (82) | 2012 | 5/23/2012 3:22:15 PM |
View | Online | P2 - Pre-Primary (81) | 2012 | 4/25/2012 8:22:00 PM |
View | Online | P1 - First-Primary (80) | 2012 | 3/31/2012 4:06:08 PM |
View | Online | G3 - Post-General (79) | 2011 | 3/31/2012 3:49:32 PM |
View | Online | G2 - Pre-General (78) | 2011 | 10/5/2011 5:13:25 AM |
View | Online | G1 - First General (77) | 2011 | 10/5/2011 5:12:18 AM |
View | Online | P3 - Post-Primary (76) | 2011 | 6/5/2011 1:47:05 PM |
View | Online | P2 - Pre-Primary (75) | 2011 | 5/19/2011 3:37:12 PM |
View | Online | A11 - 2011 Annual (61) | 2010 | 5/19/2011 3:36:52 PM |
View | Online | A11 - 2011 Annual (61) *Waiver | 2010 | 3/28/2011 5:28:47 PM |
View | Online | G3 - Post-General (58) | 2010 | 3/28/2011 5:28:30 PM |
View | Online | G3 - Post-General (58) | 2010 | 12/8/2010 3:49:39 PM |
View | Online | G2 - Pre-General (57) | 2010 | 10/24/2010 7:11:19 PM |
View | Online | G1 - First General (56) | 2010 | 10/24/2010 7:10:27 PM |
View | Online | G1 - First General (56) | 2010 | 9/21/2010 4:01:18 PM |
View | Online | G1 - First General (56) *Waiver | 2010 | 9/21/2010 4:00:47 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 6/14/2010 1:52:03 PM |
View | Online | P2 - Pre-Primary (54) | 2010 | 4/27/2010 2:43:37 PM |
View | Online | P1 - First-Primary (52) | 2010 | 4/1/2010 1:40:20 PM |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:36 AM
© 2024 State of West Virginia