You are viewing this page over a secure connection. Click here for more information.
Online Data Services Help

Elections

PAC Detail

Mid-Ohio Valley - West Virginia Carpenters PAC Membership Org
Name Type Category Mailing Address E-Mail
Mid-Ohio Valley - West Virginia Carpenters PACMembership Org Not SpecifiedMailing Address
Joseph M. Elliott
376 Maple Lane
Williamstown WV 26187
jmecarporg@aol.com

PAC Campaign Finance Information

Online reports found:54   |   Paper reports found:1

View Report Type Election Year
Online
ViewA172016
ViewG12016
ViewG22016
ViewG32016
ViewP12016
ViewP22016
ViewP22016
ViewP32016
ViewA152014
ViewG12014
ViewG22014
ViewG32014
ViewG32014
ViewP12014
ViewP22014
ViewP32014
View Type of Report Report Name Filing For Date Filed
Online
ViewOnline A - Annual (96)20124/1/2013 2:57:33 PM
ViewOnline G3 - Post-General (85)201211/21/2012 10:03:17 AM
ViewOnline G2 - Pre-General (84)201210/23/2012 12:03:24 PM
ViewOnline G1 - First General (83)20129/25/2012 3:05:07 PM
ViewOnline P3 - Post-Primary (82)20125/21/2012 11:55:53 AM
ViewOnline P2 - Pre-Primary (81)20124/25/2012 11:16:09 AM
ViewOnline P1 - First-Primary (80)20124/25/2012 11:10:36 AM
ViewOnline P1 - First-Primary (80)20124/4/2012 4:37:07 PM
ViewOnline G3 - Post-General (79)20114/25/2012 11:09:53 AM
ViewOnline G3 - Post-General (79)201110/18/2011 9:50:22 AM
ViewOnline G2 - Pre-General (78)20114/25/2012 11:09:37 AM
ViewOnline G2 - Pre-General (78)201110/18/2011 9:28:04 AM
ViewOnline G1 - First General (77)20114/25/2012 11:09:15 AM
ViewOnline G1 - First General (77)20118/23/2011 9:47:09 AM
ViewOnline P3 - Post-Primary (76)20114/25/2012 11:08:58 AM
ViewOnline P3 - Post-Primary (76)20115/31/2011 11:42:08 AM
ViewOnline P2 - Pre-Primary (75)20114/25/2012 11:08:36 AM
ViewOnline P2 - Pre-Primary (75)20115/3/2011 11:06:53 AM
ViewOnline A11 - 2011 Annual (61)20104/25/2012 11:08:17 AM
ViewOnline A11 - 2011 Annual (61)20103/29/2011 3:34:37 PM
ViewOnline G3 - Post-General (58)20104/25/2012 11:07:50 AM
ViewOnline G3 - Post-General (58)20103/29/2011 3:28:12 PM
ViewOnline G3 - Post-General (58)201012/9/2010 3:22:32 PM
ViewOnline G2 - Pre-General (57)20104/25/2012 11:05:54 AM
ViewOnline G2 - Pre-General (57)20103/29/2011 3:27:45 PM
ViewOnline G2 - Pre-General (57)201010/21/2010 12:51:34 PM
ViewOnline G1 - First General (56)20103/29/2011 3:27:29 PM
ViewOnline G1 - First General (56)20109/24/2010 3:35:56 PM
ViewOnline P3 - Post-Primary (55)20103/29/2011 3:25:52 PM
ViewOnline P3 - Post-Primary (55)20106/9/2010 10:45:33 AM
ViewOnline P2 - Pre-Primary (54)20103/29/2011 3:25:13 PM
ViewOnline P2 - Pre-Primary (54)20104/30/2010 2:38:33 PM
ViewOnline P2 - Pre-Primary (54)20104/30/2010 2:38:14 PM
ViewOnline P2 - Pre-Primary (54)20104/30/2010 2:37:26 PM
ViewOnline P1 - First-Primary (52)20103/29/2011 3:22:30 PM
ViewOnline P1 - First-Primary (52)20104/29/2010 2:23:58 PM
ViewOnline P1 - First-Primary (52)20104/1/2010 4:02:27 PM
ViewOnline A09 - 2009 Annual (29)20104/1/2010 2:38:01 PM
Paper
ViewPaperA09 2009 Annual20094/2/2009
View Type of Report Report Name Filing For Date Filed

If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.

Thursday, October 3, 2024 — 4:43 PM