Elections
PAC Detail
Cope AFT Randolph Membership Org |
Cope AFT Randolph | Membership Org | Education | Mailing Address Chasity Lynn Sharp Rt 1 Box 61A Huttonsville WV 26273
| chasitysharp@gmail.com |
PAC Campaign Finance Information
Online reports found:44
|
Paper reports found:6
View | A17 | 2016 |
View | G1 | 2016 |
View | G2 | 2016 |
View | G3 | 2016 |
View | P1 | 2016 |
View | P2 | 2016 |
View | P3 | 2016 |
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A - Annual (96) | 2012 | 4/3/2013 8:12:56 PM |
View | Online | G3 - Post-General (85) | 2012 | 4/3/2013 8:12:16 PM |
View | Online | G3 - Post-General (85) | 2012 | 11/20/2012 12:33:38 PM |
View | Online | G3 - Post-General (85) | 2012 | 11/20/2012 12:31:31 PM |
View | Online | G2 - Pre-General (84) | 2012 | 11/4/2012 9:13:29 AM |
View | Online | G1 - First General (83) | 2012 | 9/27/2012 10:35:39 PM |
View | Online | P3 - Post-Primary (82) | 2012 | 6/18/2012 9:37:59 PM |
View | Online | P2 - Pre-Primary (81) | 2012 | 4/26/2012 10:47:22 PM |
View | Online | P1 - First-Primary (80) *Waiver | 2012 | 4/11/2012 10:54:06 AM |
View | Online | G3 - Post-General (79) | 2011 | 10/18/2011 8:54:44 PM |
View | Online | G2 - Pre-General (78) | 2011 | 9/29/2011 8:47:03 PM |
View | Online | G1 - First General (77) | 2011 | 8/27/2011 6:58:12 AM |
View | Online | G1 - First General (77) | 2011 | 8/27/2011 6:57:11 AM |
View | Online | P3 - Post-Primary (76) | 2011 | 5/27/2011 9:24:58 PM |
View | Online | P2 - Pre-Primary (75) | 2011 | 4/30/2011 11:20:00 AM |
View | Online | A11 - 2011 Annual (61) *Waiver | 2010 | 3/28/2011 3:28:50 PM |
View | Online | G3 - Post-General (58) | 2010 | 11/15/2010 3:43:16 PM |
View | Online | G2 - Pre-General (57) | 2010 | 10/18/2010 3:19:45 PM |
View | Online | G1 - First General (56) | 2010 | 9/20/2010 4:30:13 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 5/24/2010 7:11:14 PM |
View | Online | P2 - Pre-Primary (54) | 2010 | 4/26/2010 5:17:15 PM |
View | Online | P1 - First-Primary (52) | 2010 | 3/31/2010 2:44:19 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 3/31/2010 2:39:54 PM |
View | Online | G3 - Post-General (36) | 2008 | 3/31/2010 2:33:06 PM |
View | Online | G2 - Pre-General (35) | 2008 | 3/31/2010 2:32:53 PM |
View | Online | G1 - First General (34) | 2008 | 3/31/2010 2:32:40 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 3/31/2010 2:32:11 PM |
View | Online | P2 - Pre-Primary (32) | 2008 | 3/31/2010 2:31:54 PM |
View | Online | P1 - First-Primary (28) | 2008 | 3/31/2010 2:30:59 PM |
View | Paper | A09 2009 Annual | 2008 | 4/4/2009 |
View | Paper | P2A Pre-Primary Amendment | 2008 | 2/27/2009 |
View | Paper | G3 Post-General | 2008 | 11/25/2008 |
View | Paper | P3 Post-Primary | 2008 | 7/7/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/14/2008 |
View | Paper | P1 First-Primary | 2008 | 4/9/2008 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, November 21, 2024 — 3:52 AM
© 2024 State of West Virginia