Elections
PAC Detail
Kanawha Valley Young Democrats Not Specified |
Kanawha Valley Young Democrats | Not Specified | Not Specified | Mailing Address Gretchen Grove-DeJarnett PO Box 1294 Charleston WV 25325
| |
PAC Campaign Finance Information
Online reports found:57
|
Paper reports found:12
View | A15 | 2014 |
View | G1 | 2014 |
View | G2 | 2014 |
View | G3 | 2014 |
View | P1 | 2014 |
View | P2 | 2014 |
View | P3 | 2014 |
View | Online | A - Annual (96) | 2012 | 10/15/2013 1:12:33 PM |
View | Online | A - Annual (96) | 2012 | 10/15/2013 1:08:35 PM |
View | Online | A - Annual (96) | 2012 | 4/16/2013 9:12:16 PM |
View | Online | G3 - Post-General (85) | 2012 | 12/20/2012 2:21:34 PM |
View | Online | G2 - Pre-General (84) | 2012 | 10/26/2012 4:07:39 PM |
View | Online | G1 - First General (83) | 2012 | 9/29/2012 9:10:08 AM |
View | Online | P3 - Post-Primary (82) | 2012 | 6/18/2012 9:18:40 AM |
View | Online | P2 - Pre-Primary (81) | 2012 | 6/18/2012 9:16:58 AM |
View | Online | P2 - Pre-Primary (81) | 2012 | 5/30/2012 10:57:33 AM |
View | Online | P1 - First-Primary (80) | 2012 | 6/18/2012 9:16:27 AM |
View | Online | P1 - First-Primary (80) | 2012 | 4/6/2012 11:27:30 PM |
View | Online | G3 - Post-General (79) | 2011 | 11/15/2011 9:57:39 AM |
View | Online | G2 - Pre-General (78) | 2011 | 9/22/2011 5:15:26 PM |
View | Online | G1 - First General (77) | 2011 | 8/25/2011 1:16:23 PM |
View | Online | P3 - Post-Primary (76) | 2011 | 6/25/2011 10:26:06 AM |
View | Online | P2 - Pre-Primary (75) | 2011 | 5/17/2011 5:48:34 PM |
View | Online | A11 - 2011 Annual (61) | 2010 | 4/1/2011 9:39:52 PM |
View | Online | G3 - Post-General (58) | 2010 | 12/14/2010 10:31:02 PM |
View | Online | G2 - Pre-General (57) | 2010 | 12/14/2010 10:30:28 PM |
View | Online | G1 - First General (56) | 2010 | 9/24/2010 8:05:12 PM |
View | Online | P3 - Post-Primary (55) | 2010 | 6/19/2010 10:08:08 AM |
View | Online | P2 - Pre-Primary (54) | 2010 | 4/30/2010 9:43:41 PM |
View | Online | P1 - First-Primary (52) | 2010 | 3/30/2010 8:54:04 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 1/28/2010 9:42:03 PM |
View | Online | A09 - 2009 Annual (37) | 2008 | 3/29/2009 8:42:05 PM |
View | Online | G3 - Post-General (36) | 2008 | 11/24/2008 10:31:48 AM |
View | Online | G2 - Pre-General (35) | 2008 | 10/23/2008 5:06:08 PM |
View | Online | G1 - First General (34) | 2008 | 10/23/2008 10:23:18 AM |
View | Online | G1 - First General (34) | 2008 | 10/22/2008 4:02:49 PM |
View | Online | G1 - First General (34) | 2008 | 10/22/2008 4:02:41 PM |
View | Online | P3 - Post-Primary (33) | 2008 | 10/23/2008 10:22:00 AM |
View | Online | P3 - Post-Primary (33) | 2008 | 10/22/2008 3:52:08 PM |
View | Online | P2 - Pre-Primary (32) | 2008 | 10/23/2008 10:21:50 AM |
View | Online | P2 - Pre-Primary (32) | 2008 | 10/22/2008 3:51:57 PM |
View | Online | P1 - First-Primary (28) | 2008 | 10/23/2008 10:21:21 AM |
View | Online | P1 - First-Primary (28) *Waiver | 2008 | 10/22/2008 3:51:44 PM |
View | Online | A07 - 2007 Annual (24) *Waiver | 2006 | 10/22/2008 3:51:37 PM |
View | Online | G3 - Post-General (17) | 2006 | 10/22/2008 3:51:27 PM |
View | Online | G2 - Pre-General (16) | 2006 | 10/22/2008 3:51:13 PM |
View | Online | G1 - First General (15) | 2006 | 10/22/2008 3:51:03 PM |
View | Online | P3 - Post-Primary (14) | 2006 | 10/22/2008 3:50:55 PM |
View | Online | P2 - Pre-Primary (13) | 2006 | 10/22/2008 3:50:46 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/22/2008 12:56:10 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:35:14 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:34:32 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:33:52 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:33:36 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:33:27 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:33:19 PM |
View | Online | P1 - First-Primary (10) | 2006 | 10/21/2008 8:33:11 PM |
View | Paper | A09 2009 Annual | 2008 | 3/29/2009 |
View | Paper | G3 Post-General | 2008 | 11/24/2008 |
View | Paper | G2 Pre-General | 2008 | 10/23/2008 |
View | Paper | G1 First General | 2008 | 9/25/2008 |
View | Paper | TRA *Waiver | 2008 | 9/24/2008 |
View | Paper | P3 Post-Primary | 2008 | 6/4/2008 |
View | Paper | P2 Pre-Primary | 2008 | 5/6/2008 |
View | Paper | P1 First-Primary | 2008 | 4/21/2008 |
View | Paper | A07 2007 Annual | 2006 | 4/2/2007 |
View | Paper | G3 Post-General | 2006 | 12/4/2006 |
View | Paper | G2 Pre-General | 2006 | 10/23/2006 |
View | Paper | G1 First General | 2006 | 9/20/2006 |
If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
Thursday, October 10, 2024 — 2:00 PM
© 2024 State of West Virginia