Elections
    PAC Detail
    
        
                
                    | BICPAC Membership Org       | 
                
                
                | BICPAC | Membership Org       | Business | Mailing Address William B. Raney P. O. Box 3923 Charleston WV  25311
  | braney@wvcoal.com | 
            
    
    PAC Campaign Finance Information
    
        
            Online reports found:1
              |  
      Paper reports found:28
        
    
    
    
            
                
                
        
            | View | P1 | 2014 | 
        
    
            
                
                
        
    
            
        
            | View | Paper | A Annual | 2012 | 4/3/2013 | 
        
            | View | Paper | G3 Post-General | 2012 | 11/20/2012 | 
        
            | View | Paper | G2 Pre-General | 2012 | 10/23/2012 | 
        
            | View | Paper | G1 First General | 2012 | 9/24/2012 | 
        
            | View | Paper | P3 Post-Primary | 2012 | 5/29/2012 | 
        
            | View | Paper | P2 Pre-Primary | 2012 | 4/24/2012 | 
        
            | View | Paper | P1 First-Primary | 2012 | 4/3/2012 | 
        
            | View | Paper | G3 Post-General | 2011 | 10/18/2011 | 
        
            | View | Paper | G2 Pre-General | 2011 | 9/21/2011 | 
        
            | View | Paper | G1 First General | 2011 | 8/25/2011 | 
        
            | View | Paper | P3 Post-Primary | 2011 | 6/23/2011 | 
        
            | View | Paper | P2 Pre-Primary | 2011 | 5/5/2011 | 
        
            | View | Paper | P1 First-Primary | 2011 | 3/31/2011 | 
        
            | View | Paper | G3 Post-General | 2010 | 12/15/2010 | 
        
            | View | Paper | G3 Post-General | 2010 | 11/15/2010 | 
        
            | View | Paper | G2 Pre-General | 2010 | 10/19/2010 | 
        
            | View | Paper | P3 Post-Primary | 2010 | 6/22/2010 | 
        
            | View | Paper | P2 Pre-Primary | 2010 | 5/3/2010 | 
        
            | View | Paper | A09 2009 Annual *Waiver | 2008 | 4/3/2009 | 
        
            | View | Paper | P3 Post-Primary | 2008 | 5/30/2008 | 
        
            | View | Paper | P2 Pre-Primary | 2008 | 4/30/2008 | 
        
            | View | Paper | P1 First-Primary | 2008 | 3/31/2008 | 
        
            | View | Paper | A07 2007 Annual | 2006 | 4/5/2007 | 
        
            | View | Paper | G3 Post-General | 2006 | 12/7/2006 | 
        
            | View | Paper | G2 Pre-General | 2006 | 10/30/2006 | 
        
            | View | Paper | G1 First General *Waiver | 2006 | 10/4/2006 | 
        
            | View | Paper | P3 Post-Primary | 2006 | 6/7/2006 | 
        
            | View | Paper | P2 Pre-Primary | 2006 | 6/2/2006 | 
        
            
            
        
    If you have any questions or concerns about the data on these pages, please contact the WV SOS Elections department at 304-558-6000 or via e-mail to elections@wvsos.com.
    
    
    
            
            
        
        Monday, November 3, 2025 — 8:54 PM
        
            © 2025 State of West Virginia