USPS Status Details

Defendant: NITRO INDUSTRIAL COVERINGS INC.
Civil action number: 17-C-330
Date Code Event Zip code Facility
4/10/2017 12:07:00 PM 01 DELIVERED FRONT DESK/RECEPTION 26505 MORGANTOWN,WV
4/10/2017 7:37:00 AM OF OUT FOR DELIVERY 26505 MORGANTOWN,WV
4/10/2017 7:27:00 AM PC SORTING/PROCESSING COMPLETE 26505 MORGANTOWN,WV
4/9/2017 8:18:00 AM 07 ARRIVAL AT UNIT 26508 MORGANTOWN,WV
4/9/2017 4:05:00 AM U1 ARRIVE USPS FACILITY 26508 MORGANTOWN,WV
4/9/2017 2:18:00 AM T1 DEPART USPS FACILITY 15086 WARRENDALE,PA
4/9/2017 2:07:00 AM L1 DEPART USPS FACILITY 15086 WARRENDALE,PA
4/8/2017 10:43:00 PM 10 PROCESSED THROUGH USPS FACILITY 15086 WARRENDALE,PA
4/8/2017 10:43:00 PM 10 PROCESSED THROUGH USPS FACILITY 15086 WARRENDALE,PA
4/8/2017 2:56:00 AM U1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
4/8/2017 2:54:00 AM A1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
4/7/2017 10:12:00 PM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 9:56:00 PM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 8:41:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 8:41:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
4/7/2017 7:26:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
4/5/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia