USPS Status Details

Defendant: KATHRYN AUSTIN BARNES
Civil action number: 16-C-167
Date Code Event Zip code Facility
1/7/2017 4:08:00 PM 01 DELIVERED LEFT WITH INDIVIDUAL 44256 MEDINA,OH
1/7/2017 9:33:00 AM 07 ARRIVAL AT UNIT 44256 MEDINA,OH
1/7/2017 9:23:00 AM OF OUT FOR DELIVERY 44256 MEDINA,OH
1/7/2017 9:13:00 AM PC SORTING/PROCESSING COMPLETE 44256 MEDINA,OH
1/7/2017 6:13:00 AM 07 ARRIVAL AT UNIT 44256 MEDINA,OH
1/7/2017 3:26:00 AM T1 DEPART USPS FACILITY 44309 AKRON,OH
1/7/2017 1:12:00 AM T1 DEPART USPS FACILITY 44309 AKRON,OH
1/7/2017 12:50:00 AM L1 DEPART USPS FACILITY 44309 AKRON,OH
1/7/2017 12:46:00 AM U1 ARRIVE USPS FACILITY 44309 AKRON,OH
1/7/2017 12:22:00 AM A1 ARRIVE USPS FACILITY 44309 AKRON,OH
1/6/2017 10:07:00 PM T1 DEPART USPS FACILITY 15086 WARRENDALE,PA
1/6/2017 9:44:00 PM L1 DEPART USPS FACILITY 15086 WARRENDALE,PA
1/6/2017 5:12:00 PM 10 PROCESSED THROUGH USPS FACILITY 15086 WARRENDALE,PA
1/6/2017 8:00:00 AM U1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
1/6/2017 6:58:00 AM A1 ARRIVE USPS FACILITY 15086 WARRENDALE,PA
1/6/2017 1:38:00 AM T1 DEPART USPS FACILITY 25350 CHARLESTON,WV
1/6/2017 1:18:00 AM L1 DEPART USPS FACILITY 25350 CHARLESTON,WV
1/5/2017 8:02:00 PM 10 PROCESSED THROUGH USPS FACILITY 25350 CHARLESTON,WV
1/5/2017 6:47:00 PM OA ORIGIN ACCEPTANCE 25301 CHARLESTON,WV
1/3/2017 4:17:00 PM MA PRE-SHIPMENT INFO SENT USPS AWAITS ITEM 25301 CHARLESTON,WV
Home | Contact Us | Site Map | Disclaimer
WV.gov
State Agency Directory | Online Services
Privacy, Security and Accessibility | WV.gov | USA.gov | © 2024 State of West Virginia