| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| < 1 2 3 > | |||
| NTR162786 (2019-S-00000311) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162797 (2019-S-00000419) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162751 (2019-S-00000117) | State of West Virginia | UNITED BANK, INC. BECKLEY OFFICE | Wednesday, November 4, 2020 |
| NTR162763 (2019-S-00000408) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162764 (2019-S-00000406) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162765 (2019-S-00000404) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162778 (2019-S-00000348) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162768 (2019-S-00000342) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162772 (2019-S-00000341) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162783 (2019-S-00000347) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162754 (2019-S-00000293) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162766 (2019-S-00000299) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162773 (2019-S-00000404) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162777 (2019-S-00000408) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162790 (2019-S-00000421) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162794 (2019-S-00000422) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162795 (2019-S-00000410) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162755 (2019-S-00000037) | State of West Virginia | UNITED BANK | Wednesday, November 4, 2020 |
| NTR162757 (2019-S-00000342) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162762 (2019-S-00000339) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162767 (2019-S-00000422) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162769 (2019-S-00000341) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162771 (2019-S-00000339) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162785 (2019-S-00000311) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162788 (2019-S-00000410) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162775 (2019-S-00000299) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| NTR162792 (2019-S-00000419) | State of West Virginia | UNITED BANK, INC. | Wednesday, November 4, 2020 |
| 17-C-1311 | Kanawha | UNITED BANK | Wednesday, October 28, 2020 |
| NTR162256 (2019-S-00000037) | State of West Virginia | UNITED BANK | Monday, October 26, 2020 |
| 20-C-73 | Preston | UNITED BANK | Wednesday, September 2, 2020 |
| 19-C-363 | Monongalia | UNITED BANK | Monday, June 8, 2020 |
| 20-C-94 | Berkeley | UNITED BANK | Wednesday, May 13, 2020 |
| NTR157023 (2018-S-00000287) | State of West Virginia | UNITED BANK, INC | Monday, December 30, 2019 |
| NTR156659 (2018-S-00000317) | State of West Virginia | UNITED BANK, INC | Friday, December 13, 2019 |
| NTR156200 (# 505060) | State of West Virginia | UNITED BANK, INC | Wednesday, November 20, 2019 |
| NTR156089 (# 066455) | State of West Virginia | UNITED BANK, INC | Thursday, November 14, 2019 |
| 17-C-226 | Logan | UNITED BANK | Friday, October 4, 2019 |
| 19-C-338 | Berkeley | UNITED BANK | Thursday, September 26, 2019 |
| 19-C-231-P | Raleigh | UNITED BANK | Tuesday, June 4, 2019 |
| 17-C-226 | Logan | UNITED BANK | Friday, March 15, 2019 |
| NTR151280 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Wednesday, February 6, 2019 |
| NTR151282 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Wednesday, February 6, 2019 |
| NTR151284 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Wednesday, February 6, 2019 |
| NTR151187 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
| NTR151186 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
| NTR151191 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
| NTR151189 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
| NTR151190 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Friday, February 1, 2019 |
| NTR151188 (2017-S-00000127 BERKELEY COUNTY) | State of West Virginia | UNITED BANK | Friday, February 1, 2019 |
| 19-C-29 | Wood | UNITED BANK | Thursday, January 31, 2019 |
| NTR151137 (2017-S-00000117 BERKELEY COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Wednesday, January 30, 2019 |
| NTR150707 (2017-S-00000225 CABELL COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Tuesday, January 15, 2019 |
| NTR149403 (2017-S-00000111 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Thursday, November 1, 2018 |
| NTR149428 (2017-S-00000028 BERKELEY COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Thursday, November 1, 2018 |
| NTR149336 (2017-S-00000095 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Monday, October 29, 2018 |
| NTR149227 (2017-S-00000075 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Wednesday, October 24, 2018 |
| NTR149214 (2017-S-00000096 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Wednesday, October 24, 2018 |
| NTR149235 (2017-S-00000084 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Wednesday, October 24, 2018 |
| NTR149233 (2017-S-00000109 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Wednesday, October 24, 2018 |
| NTR149142 (2017-S-00000084 MONONGALIA COUNTY) | State of West Virginia | UNITED BANK, INC. NOW: UNITED BANK | Tuesday, October 23, 2018 |
| NTR148448 (2017-S-00000029 BOONE COUNTY) | State of West Virginia | UNITED BANK | Friday, September 28, 2018 |
| 18-C-451 | Kanawha | UNITED BANK, INC., NOW UNITED BANK | Monday, April 9, 2018 |
| NTR144514 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NTR144522 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NTR144524 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NTR144531 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NTR144523 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NTR144518 (2016-S-00000164) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NTR144529 (2016-S-00000159) | State of West Virginia | UNITED BANK | Tuesday, February 20, 2018 |
| NLM143358 | State of West Virginia | UNITED BANK, INC. NOW UNITED BANK | Friday, January 26, 2018 |
| 1:18-CV-00008 | Federal | UNITED BANK, INC. NOW UNITED BANK | Wednesday, January 24, 2018 |
| 16-C-405 | Berkeley | UNITED BANK | Monday, November 27, 2017 |
| 17-C-775 | Kanawha | UNITED BANK, INC. | Thursday, June 15, 2017 |
| NTR137372 2015-S-00017367 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137310 (2015-S-00017356) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137306 (2015-S-00017343) | State of West Virginia | UNITED BANK, INC. | Friday, March 17, 2017 |
| NTR137392 2015-S-00017353 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137292 (2015-S-00017357) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137390 2015-S-00000021 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137429 (2015-S-00000093) | State of West Virginia | UNITED BANK, INC | Friday, March 17, 2017 |
| NTR137464 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137293 (2015-S-00017357) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137301 (2015-S-00017356) | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137394 2015-S-00017353 | State of West Virginia | UNITED BANK | Friday, March 17, 2017 |
| NTR137240 (2015-S-00000265) | State of West Virginia | UNITED BANK | Thursday, March 16, 2017 |
| NTR137160 (2015-S-00000265) | State of West Virginia | UNITED BANK | Wednesday, March 15, 2017 |
| 17-C-332 | Kanawha | UNITED BANK, INC. | Wednesday, March 15, 2017 |
| NTR137139 (2015-S-00000066) | State of West Virginia | UNITED BANK, INC. | Wednesday, March 15, 2017 |
| NTR133986 (2015-S-00000038) | State of West Virginia | UNITED BANK, INC. | Tuesday, March 7, 2017 |
| 2:17-MC-00019 | Federal | UNITED BANK, INC. | Monday, February 27, 2017 |
| NTR99564 (2015-S-00000069) | State of West Virginia | UNITED BANK, INC. | Friday, February 3, 2017 |
| NTR99576 (2015-S-00000069) | State of West Virginia | UNITED BANK, INC. | Friday, February 3, 2017 |
| NTR94481 (2015-S-00000020) | State of West Virginia | UNITED BANK, INC. | Monday, January 30, 2017 |
| 17-C-20 | Raleigh | UNITED BANK, INC. | Monday, January 30, 2017 |
| 17-C-21 | Raleigh | UNITED BANK, INC. | Friday, January 27, 2017 |
| NTR92435 (2015-S-00000054) | State of West Virginia | UNITED BANK | Wednesday, January 25, 2017 |
| NTR89349 (2015-S-00000266) | State of West Virginia | UNITED BANK, INC. | Thursday, January 19, 2017 |
| NTR80302 (2015-S-00000267) | State of West Virginia | United Bank, Inc. | Wednesday, January 11, 2017 |
| 16-C-83 | Barbour | PREMIER BANK, INC. NOW: UNITED BANK, INC. | Wednesday, December 14, 2016 |
| 16-C-306 | Jefferson | UNITED BANK, INC. | Tuesday, December 13, 2016 |
Total: 256 results (100 shown on this page)