| Civil action # | County | Defendant | Serviced | 
|---|---|---|---|
| NTR198006 2024-C-001667 KANAWHA | State of West Virginia | UNITED STATES OF AMERICA DEPARTMENT OF AGRICULTURE RUAL HOUSING SERVICE | Wednesday, October 15, 2025 | 
| 25-C-45 | Jackson | AGRICULTURE | Thursday, June 5, 2025 | 
| NTR163520 2019-S-00000410 | State of West Virginia | UNITED STATES OF AMERICA | Monday, November 23, 2020 | 
| NTR163523 2019-S-00000421 | State of West Virginia | UNITED STATES OF AMERICA | Monday, November 23, 2020 | 
| NTR163524 2019-S-00000408 | State of West Virginia | UNITED STATES OF AMERICA | Monday, November 23, 2020 | 
| NTR163521 2019-S-00000419 | State of West Virginia | UNITED STATES OF AMERICA | Monday, November 23, 2020 | 
| NTR163522 2019-S-00000422 | State of West Virginia | UNITED STATES OF AMERICA | Monday, November 23, 2020 | 
| NTR163536 2020-S-00000339 | State of West Virginia | UNITED STATES OF AMERICA | Monday, November 23, 2020 | 
| NTR163046 (2019-S-00000406) | State of West Virginia | UNITED STATES OF AMERICA | Friday, November 6, 2020 | 
| NTR163049 (2019-S-00000341) | State of West Virginia | UNITED STATES OF AMERICA | Friday, November 6, 2020 | 
| NTR163050 (2019-S-00000342) | State of West Virginia | UNITED STATES OF AMERICA | Friday, November 6, 2020 | 
| NTR162342 (2019-S-00000404) | State of West Virginia | UNITED STATES OF AMERICA | Tuesday, October 27, 2020 | 
| NTR162348 (2019-S-00000299) | State of West Virginia | UNITED STATES OF AMERICA | Tuesday, October 27, 2020 | 
Total: 13 results