| Civil action # | County | Defendant | Serviced |
|---|---|---|---|
| NTR175712 2021-S-0000006 | State of West Virginia | TRANS ENERGY | Wednesday, October 5, 2022 |
| 5:18-CV-149 | Federal | TRANS ENERGY, INC. | Thursday, June 13, 2019 |
| 19-C-50 | Marshall | TRANS ENERGY, INC. | Friday, April 26, 2019 |
| 19-C-50 | Marshall | TRANS ENERGY, INC. | Tuesday, April 16, 2019 |
| NTR144584 (2016-S-00000218) | State of West Virginia | TRANS ENERGY, INC. | Wednesday, February 21, 2018 |
| 5:18-CV-24 | Federal | TRANS ENERGY, INC. | Monday, February 12, 2018 |
| NLM33647 | State of West Virginia | TRANS ENERGY, INC. | Tuesday, April 28, 2015 |
| NLM33653 | State of West Virginia | TRANS ENERGY, INC. | Tuesday, April 28, 2015 |
| NML31999 | State of West Virginia | TRANS ENERGY, INC. | Monday, March 30, 2015 |
| NLM30773 | State of West Virginia | TRANS ENERGY, INC. | Friday, March 20, 2015 |
| MISC30767 | State of West Virginia | TRANS ENERGY, INC. | Thursday, March 19, 2015 |
Total: 11 results