Civil action # | County | Defendant | Serviced |
---|---|---|---|
23-M24C-00109 | Marion | GMS MINE REPAIR AND MAINTENANCE, INC. | Monday, December 16, 2024 |
24-C-54 | Monongalia | GMS MINE REPAIR AND MAINTENANCE, INC. | Monday, March 4, 2024 |
23-C-58 | Monongalia | GMS MINE REPAIR AND MAINTENANCE, INC. | Friday, March 10, 2023 |
22-C-89 | Boone | GMS MINE REPAIR AND MAINTENANCE, INC. | Monday, December 5, 2022 |
22-C-39 | Boone | GMS MINE REPAIR AND MAINTENANCE, INC. | Wednesday, July 20, 2022 |
22-C-39 | Boone | GMS MINE REPAIR AND MAINTENANCE, INC. | Thursday, April 28, 2022 |
18-C-23 | Monongalia | GMS MINE REPAIR AND MAINTENANCE, INC. | Thursday, March 15, 2018 |
17-C-53 | Monongalia | GMS MINE REPAIR AND MAINTENANCE, INC. | Thursday, May 25, 2017 |
17-C-19 | Preston | GMS MINE REPAIR | Tuesday, April 18, 2017 |
13-C-201-K | Marshall | GMS MINE REPAIR AND MAINTENANCE, INC. | Wednesday, January 25, 2017 |
15-C-176 | Ohio | GMS MINE REPAIR AND MAINTENANCE, INC. | Wednesday, June 24, 2015 |
15-C-31 | Marion | GMS MINE REPAIR AND MAINTENANCE, INC. | Thursday, March 19, 2015 |
14-C-108 | Marshall | GMS MINE REPAIR AND MAINTENANCE, INC. | Friday, August 1, 2014 |
13-C-174 | Marshall | GMS Mine Repair and Maintenance, Inc. | Wednesday, February 19, 2014 |
13-C-60 | Taylor | GMS Mine Repair and Maintenance, Inc. | Tuesday, September 17, 2013 |
Total: 15 results