Civil action # | County | Defendant | Serviced |
---|---|---|---|
24-C-218 | Harrison | JPMORGAN CHASE BANK NA | Tuesday, September 3, 2024 |
23-P-373 | Cabell | CHASE BANK | Thursday, June 6, 2024 |
23-P-373 | Cabell | CHASE BANK | Thursday, June 6, 2024 |
23-C-252 | Jefferson | JPMORGAN CHASE BANK NA | Wednesday, November 29, 2023 |
3:23-cv-00751 | Federal | JPMORGAN CHASE BANK NA | Tuesday, November 28, 2023 |
22-C-1000 | Kanawha | JPMORGAN CHASE BANK NA | Friday, May 19, 2023 |
22-C-1000 | Kanawha | JPMORGAN CHASE BANK NA | Friday, May 19, 2023 |
22-C-1000 | Kanawha | JPMORGAN CHASE BANK NA | Friday, May 19, 2023 |
23-M31C-00435 | Monongalia | JPMORGAN CHASE BANK NA | Monday, May 8, 2023 |
23-C-45 | Mingo | JPMORGAN CHASE BANK NA | Monday, April 17, 2023 |
NTR178230 2021-S-00000268 LINCOLN | State of West Virginia | JP MORGAN CHASE BANK NA | Thursday, February 16, 2023 |
NTR178231 2021-S-00000271 LINCOLN | State of West Virginia | JP MORGAN CHASE BANK NA TRUSTEE DN MOHLER TRUST | Thursday, February 16, 2023 |
23-M06C-00218 | Cabell | CHASE BANK | Wednesday, February 8, 2023 |
23-M06C-00218 | Cabell | CHASE BANK | Tuesday, February 7, 2023 |
22-C-262 | Cabell | CHASE BANK | Tuesday, December 20, 2022 |
22-C-262 | Cabell | CHASE BANK | Monday, November 21, 2022 |
22-C-10 | Summers | JP MORGAN CHASE BANK NATIONAL ASSOCIATION | Thursday, May 19, 2022 |
22-M06C-00463 | Cabell | CHASE BANK | Monday, April 18, 2022 |
14-C-212 | Cabell | CHASE BANK | Thursday, March 10, 2022 |
22-C-57 | Raleigh | JPMORGAN CHASE BANK NA | Wednesday, March 9, 2022 |
14-C-212 | Cabell | CHASE BANK | Thursday, February 24, 2022 |
NTR171772 2020-S-00000524 | State of West Virginia | JP MORGAN CHASE BANK NA RETAIL LOAN SERVICING KY2-1606 | Wednesday, February 9, 2022 |
NTR171191 2020-S-00000471 | State of West Virginia | JP MORGAN CHASE BANK NA RETAIL LOAN SERVICING | Tuesday, January 25, 2022 |
17-M20C-02594 | Kanawha | CHASE BANK | Thursday, January 28, 2021 |
NTR161808 2019-S-00000450 | State of West Virginia | JP MORGAN CHASE BANK NA | Thursday, October 15, 2020 |
18-C-424 | Kanawha | JPMORGAN CHASE BANK NA | Friday, December 21, 2018 |
18-C-216 | Berkeley | JPMORGAN CHASE BANK NA | Friday, October 12, 2018 |
17-20166 | Federal | JPMORGAN CHASE BANK NA | Monday, August 13, 2018 |
SUBPEONA DUCES TECUM | State of West Virginia | JPMORGAN CHASE BANK NA | Thursday, August 10, 2017 |
17-C-197 | Ohio | JP MORGAN CHASE BANK NA | Tuesday, July 11, 2017 |
NTR115625 (2015-S-00017306) | State of West Virginia | JP MORGAN CHASE BANK NA | Monday, February 13, 2017 |
5:17-CV-16-FPS | Federal | JPMORGAN CHASE BANK NA | Thursday, February 9, 2017 |
17-C-19 | Raleigh | JP MORGAN CHASE BANK NA | Thursday, January 12, 2017 |
16-C-334 | Harrison | JPMORGAN CHASE BANK NA | Tuesday, September 13, 2016 |
15-M06C-01691 | Cabell | CHASE | Friday, June 17, 2016 |
16-C-330-B | Raleigh | JPMORGAN CHASE BANK NA | Wednesday, June 1, 2016 |
16-C-49 | Putnam | JPMORGAN CHASE BANK NA | Monday, March 14, 2016 |
16-C-91 | Raleigh | JPMORGAN CHASE BANK NA | Thursday, February 25, 2016 |
16-C-17 | Wayne | JPMORGAN CHASE BANK NA | Friday, February 19, 2016 |
2:15-BK-20551 | Federal | JPMORGAN CHASE BANK NA | Wednesday, February 3, 2016 |
16-C-10 | Harrison | CHASE BANK | Friday, January 15, 2016 |
15-C-118 | Fayette | JP MORGAN CHASE BANK NA | Thursday, April 30, 2015 |
14-C-893-B | Raleigh | JP MORGAN CHASE BANK NA | Monday, September 15, 2014 |
14-C-185 | Marion | JPMORGAN CHASE BANK NA | Friday, June 27, 2014 |
13-C-501-3 | Harrison | CHASE BANK | Wednesday, June 25, 2014 |
14-C-33 | Wyoming | Chase Bank NA | Tuesday, March 4, 2014 |
14-C-86 | Cabell | Chase Bank NA | Friday, January 31, 2014 |
11-C-615-H | Raleigh | Chase Bank NA | Friday, December 27, 2013 |
13-C-359 | Putnam | Chase Bank NA | Tuesday, November 12, 2013 |
13-C-335 | Putnam | Chase Bank NA | Tuesday, October 15, 2013 |
Total: 50 results