| Civil action # | County | Defendant | Serviced | 
|---|---|---|---|
| 09-C-20 | Marshall | CNX RESOURCES CORPORATION | Friday, April 29, 2022 | 
| 19-C-21 | Mingo | CNX RESOURCES CORPORATION | Friday, June 11, 2021 | 
| 20-C-15 | Barbour | CNX Resources Corporation | Thursday, May 21, 2020 | 
| 19-C-1182 | Kanawha | CNX RESOURCES CORPORATION | Wednesday, February 12, 2020 | 
| 2:19-CV-00794 | Federal | CNX RESOURCES CORPORATION | Thursday, November 7, 2019 | 
| 19-C-4 | Mingo | CONSOL ENERGY, INC NOW CNX RESOURCES CORPORATION | Monday, February 4, 2019 | 
| 16-C-137 | Mingo | CNX RESOURCES CORPORATION | Wednesday, August 22, 2018 | 
| 16-C-138 | Mingo | CNX RESOURCES CORPORATION | Wednesday, August 22, 2018 | 
| 16-C-1824 | Kanawha | CONSOL ENERGY | Wednesday, December 21, 2016 | 
| 10-C-916 | Marion | Consol Energy | Monday, February 10, 2014 | 
Total: 10 results